
Softball - Game Statistics
Friday, May 1, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lockland | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| Norwood | 2 | 5 | 0 | 2 | 3 | 3 | 0 | 15 | 23 | 3 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Tiana Allen (So) | 4 | 0 | 1 | 0 | 0.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Liselle Bradford (Sr) | 4 | 1 | 3 | 0 | 0.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0 |
| Jhurne Clark (Sr) | 3 | 3 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Breonna Farley-Dawson (Jr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Rashiya Green (So) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Kylie Herzner (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Trinity Hicks (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alayah Jefferson (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Kaylee Willis (So) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.750 | 0.667 | 0 |
| Team | 30 | 6 | 11 | 0 | 0.367 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0.406 | 0.500 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Trinity Hicks (So) | 6.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.000 | |
| Team | 6.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Izzy Asher (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Kaydence Ayers (Jr) | 4 | 0 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 2 |
| Riley Jo Hanauer (Sr) | 4 | 3 | 2 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 3 |
| Kasey Hendrickson (So) | 5 | 3 | 3 | 2 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 3 |
| Macey Lomboy (Fr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 4 |
| Kinley Messer (Fr) | 5 | 4 | 5 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Nadine Segrist-Bellamah (Sr) | 4 | 0 | 2 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 1 |
| London Smith (Sr) | 4 | 1 | 2 | 3 | 0.500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 1.000 | 0 |
| Bella Stacy (Fr) | 4 | 2 | 1 | 0 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 3 |
| Ella Thomas (Sr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Team | 37 | 15 | 23 | 13 | 0.622 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0.634 | 0.784 | 21 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kaydence Ayers (Jr) | 7.0 | 8 | 6 | 2 | 0 | 17 | 0 | 2.000 | |
| Team | 7.0 | 8 | 6 | 2 | 0 | 17 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Lockland
Norwood