Boys Basketball - Game Statistics

Friday, February 4, 2011
  27
New Miami
  1 2 3 4 T
  NM 9 5 6 7 27  
  CCD 11 22 17 15 65  
65  
Cincinnati Country Day

New Miami
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Casey Chestnut 1-5 0-0 2-3 3 4 7 2 0 0 2 0 4
C.J. Kellum 0-2 0-0 2-2 1 0 1 2 0 0 3 0 2
Jamar Kotey 3-10 0-0 7-11 7 4 11 1 0 0 3 0 13
Austin Morgan 1-3 0-1 0-2 2 2 4 0 0 0 2 0 2
Steve Rogers 2-6 1-3 0-0 2 1 3 1 0 0 4 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Wethington 0-4 0-1 0-0 1 1 2 2 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-30 1-5 11-18 16 12 28 8 0 0 16 0 26
  23.3% 20.0% 61.1%  

Cincinnati Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dan Angus 4-8 2-4 0-0 0 2 2 0 0 0 2 0 10
Ryan Galloway 6-9 0-0 2-3 6 7 13 0 2 0 0 0 14
Chance Alldred 2-3 1-1 0-1 0 0 0 1 2 0 1 0 5
Robbie Pierce 4-12 0-6 0-1 0 2 2 4 2 0 1 0 8
Evan Finch 0-4 0-2 0-0 1 2 3 0 3 0 1 0 0
Arjun Minhas 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
Vincent Hardin 0-4 0-3 0-3 0 0 0 1 0 0 1 0 0
Trent Babb 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
Reeve Hoover 3-6 1-2 0-0 1 1 2 0 1 0 1 0 7
JR. Menifee 3-4 0-0 0-0 0 1 1 7 1 0 0 0 6
Wes Mink 3-7 0-0 2-2 1 4 5 2 1 0 3 0 8
Matt Walton 0-1 0-1 4-4 0 1 1 0 0 0 0 0 4
Matt Fleischmann 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-59 4-19 9-16 9 22 31 15 15 0 10 0 65
  44.1% 21.1% 56.3%