

Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Luke Sanders, CHCA | 23.8 |
2 . Caleb Brown, Cincinnati Christian | 21.1 |
3 . Mason Winchester, Norwood | 19.8 |
4 . Emryk Moffitt, New Miami | 19.5 |
5 . Wes Roberts, CHCA | 18.5 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Pat McHugh, Summit Country Day | 5.7 |
2 . Wes Roberts, CHCA | 5.5 |
3 . Corey Rogers, Cincinnati Christian | 4.7 |
4 . Bryce Snell, Cincinnati Country Day | 4.4 |
5 . Mason Winchester, Norwood | 4.4 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Malechi Nelson, North College Hill | 64.8 |
2 . Daven Gibson, Clark Montessori | 54.4 |
3 . Corey Rogers, Cincinnati Christian | 53.6 |
4 . Nicco Hill, Roger Bacon | 53.2 |
5 . Henry Patterson, Miami Valley Christian | 53.0 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Henry Patterson, Miami Valley Christian | 9.9 |
2 . Andrew Zimmerman, Cincinnati Country Day | 9.2 |
3 . Frank Latham, St. Bernard-Elmwood Place | 9.1 |
4 . Malechi Nelson, North College Hill | 9.0 |
5 . Cody Willis, Lockland | 8.4 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Frank Latham, St. Bernard-Elmwood Place | 2.4 |
2 . Landen Murphy, Roger Bacon | 2.0 |
3 . Michael Manuel, Purcell Marian | 1.9 |
4 . Dion McGruder, Lockland | 1.6 |
5 . Alex Mullins, Cincinnati Christian | 1.4 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Damien Dawson, Lockland | 4.6 |
2 . Dalson Hayes, New Miami | 4.4 |
3 . Caleb Brown, Cincinnati Christian | 4.4 |
4 . Corey Rogers, Cincinnati Christian | 4.1 |
5 . Quinn Walker, Lockland | 3.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
CHCA: | Stats | ScheduleRoster |
CINCINNATI CHRISTIAN: | Stats | ScheduleRoster |
CINCINNATI COUNTRY DAY: | Stats | ScheduleRoster |
CLARK MONTESSORI: | Stats | ScheduleRoster |
LOCKLAND: | Stats | ScheduleRoster |
MIAMI VALLEY CHRISTIAN: | Stats | ScheduleRoster |
NEW MIAMI: | Stats | ScheduleRoster |
NORTH COLLEGE HILL: | Stats | ScheduleRoster |
NORWOOD: | Stats | ScheduleRoster |
PURCELL MARIAN: | Stats | ScheduleRoster |
ROGER BACON: | Stats | ScheduleRoster |
SEVEN HILLS: | Stats | ScheduleRoster |
ST. BERNARD-ELMWOOD PLACE: | Stats | ScheduleRoster |
SUMMIT COUNTRY DAY: | Stats | ScheduleRoster |