Softball - Standings

Standings  
  Conference OVERALL
GRAY W-L PCT RS RA W-L PCT RS RA STRK
Seven Hills 7 - 0 1.000 92 5 10 - 3 .769 143 43 L1
Cincinnati Country Day 6 - 1 .857 87 45 10 - 4 .714 150 115 L1
Lockland 5 - 4 .556 132 98 9 - 8 .529 230 214 W2
New Miami 2 - 6 .250 60 111 4 - 12 .250 142 237 L2
St. Bernard-Elmwood Place 0 - 1 .000 7 21 0 - 1 .000 7 21 L1
North College Hill 0 - 8 .000 47 145 3 - 9 .250 116 207 L8
Standings  
  Conference OVERALL
SCARLET W-L PCT RS RA W-L PCT RS RA STRK
CHCA 9 - 0 1.000 93 20 11 - 8 .579 141 141 L1
Norwood 7 - 3 .700 121 44 11 - 9 .550 259 142 L2
Roger Bacon 6 - 4 .600 122 54 7 - 9 .438 162 102 L1
Cincinnati Christian 5 - 5 .500 86 83 13 - 9 .591 229 170 L5
Clark Montessori 0 - 7 .000 9 146 0 - 12 .000 56 220 L12
Purcell Marian 0 - 8 .000 12 96 1 - 12 .077 59 171 L11


Bodey Custom Awards and Apparel LaRosa's