

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
GRAY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Cincinnati Country Day | 6 - 0 | 1.000 | 68 | 27 | 6 - 4 | .600 | 77 | 82 | W3 |
Lockland | 4 - 2 | .667 | 74 | 34 | 6 - 8 | .429 | 131 | 116 | L2 |
New Miami | 3 - 4 | .429 | 86 | 63 | 8 - 7 | .533 | 201 | 138 | L2 |
St. Bernard-Elmwood Place | 0 - 1 | .000 | 1 | 40 | 0 - 1 | .000 | 1 | 40 | L1 |
North College Hill | 0 - 6 | .000 | 26 | 91 | 0 - 6 | .000 | 26 | 91 | L6 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
SCARLET | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
CHCA | 8 - 0 | 1.000 | 111 | 23 | 8 - 9 | .471 | 139 | 103 | L2 |
Roger Bacon | 5 - 3 | .625 | 71 | 43 | 9 - 6 | .600 | 143 | 77 | W2 |
Cincinnati Christian | 4 - 4 | .500 | 71 | 56 | 9 - 7 | .563 | 143 | 112 | W1 |
Norwood | 3 - 5 | .375 | 63 | 45 | 9 - 9 | .500 | 149 | 135 | W1 |
Purcell Marian | 0 - 0 | .000 | 0 | 0 | 0 - 3 | .000 | 10 | 68 | L3 |
Clark Montessori | 0 - 8 | .000 | 14 | 163 | 2 - 11 | .154 | 77 | 255 | L1 |
Recent Results |
---|
Monday, May 12, 2025 |
Cincinnati Christian 4, Deer Park 1 postseason |
Friday, May 9, 2025 |
Walnut Hills 14, Lockland 3 |
Cincinnati Country Day 13, North College Hill 3 |
Roger Bacon 8, Cincinnati Christian 7 |
Thursday, May 8, 2025 |
Roger Bacon 11, Lockland 1 |
Norwood 13, Northwest 0 |
Cincinnati Country Day 15, New Miami 8 |
Cincinnati Christian 17, Clark Montessori 2 |
Mercy McAuley 8, CHCA 5 |
Wednesday, May 7, 2025 |
Wyoming 5, Roger Bacon 4 |
Northwest 11, Lockland 6 |
Lockland 8, New Miami 7 Extra Innings |
New Miami 10, North College Hill 4 |
Cincinnati Christian 11, Norwood 4 |
Tuesday, May 6, 2025 |
Sycamore 11, CHCA 7 |
Clark Montessori 27, Withrow 18 |