Cincinnati Country Day
Boys Basketball

 
Roster:

#4 Robbie Pierce | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 4.9 81-210 38.6 42-130 32.3 36-50 72.0 0.6 3.1 3.6 1.4 0.0 2.2 0.0 2.6 12.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Bethel-Tate L  59-42 31 9-23 5-15 3-4 2 0 3 0 1 4 5 1 26
12/7 @Cincinnati Christian W  55-39 32 6-12 4-6 4-4 1 0 1 0 1 4 5 3 20
12/10 @New Miami W  48-34 31 3-10 0-5 1-2 3 0 2 0 0 6 6 4 7
12/21 @Mariemont L  55-40 0 0-1 0-1 7-9 1 0 4 0 0 2 2 3 7
12/28 @Windermere Prep L  35-32 0 6-13 4-9 0-0 3 0 4 0 0 6 6 2 16
12/29 @Masters Academy (Fla.) W  49-29 0 6-16 2-7 2-2 1 0 1 0 1 6 7 1 16
12/30 @Jacksonville Bradford, FL W  34-31 0 2-11 2-8 2-2 1 0 3 0 0 1 1 2 8
1/7 Seven Hills L  36-29 0 5-10 1-5 0-0 0 0 4 0 2 2 4 2 11
1/11 @Lockland L  51-43 0 2-9 2-8 0-0 4 0 2 0 1 5 6 2 6
1/14 @Clark Montessori L  54-45 0 7-11 2-4 1-3 1 0 2 0 1 3 4 3 17
1/21 Cincinnati Christian W  56-39 0 5-9 3-6 5-8 1 0 0 0 0 3 3 1 18
1/23 @Miami Valley W  63-42 0 6-14 4-9 2-3 0 0 2 0 1 3 4 1 18
1/25 @St. Bernard-Elmwood Place W  42-27 0 2-9 2-9 1-2 1 0 2 0 1 2 3 2 7
1/28 Summit Country Day L  38-33 0 3-12 2-7 0-0 1 0 1 0 0 1 1 3 8
2/1 St. Bernard-Elmwood Place W  50-31 0 3-10 1-5 0-0 1 0 1 0 1 2 3 2 7
2/4 New Miami W  65-27 0 4-12 0-6 0-1 2 0 1 0 0 2 2 4 8
2/8 @North College Hill L  68-60 0 6-9 4-6 2-2 0 0 4 0 1 0 1 3 18
2/11 @CHCA W  52-35 0 3-8 3-8 2-2 1 0 0 0 0 2 2 6 11
2/15 New Richmond W  52-39 0 3-11 1-6 4-6 3 0 4 0 0 4 4 4 11
2/18 Clark Montessori L  45-23 Did Not Play or No Stats Accumulated