

Girls Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Summit Country Day | 9 - 0 | 1.000 | 12 - 5 | .706 |
CHCA | 4 - 2 | .667 | 4 - 2 | .667 |
Cincinnati Country Day | 4 - 2 | .667 | 9 - 5 | .643 |
Seven Hills | 4 - 6 | .400 | 10 - 8 | .556 |
Roger Bacon | 3 - 7 | .300 | 7 - 7 | .500 |
Norwood | 0 - 7 | .000 | 0 - 7 | .000 |
Recent Results |
---|
Wednesday, September 27, 2023 |
Roger Bacon 5, Norwood 0 |
Tuesday, September 26, 2023 |
Cincinnati Country Day 3, Seven Hills 2 |
Monday, September 25, 2023 |
CHCA 5, Roger Bacon 0 |
Saturday, September 23, 2023 |
Seven Hills 9, Coaches Classic 8 |