Girls Soccer - Standings

Standings
  Conference OVERALL
GRAY W-L-T PCT W-L-T PCT
 Norwood 3 - 0 - 1 .875 5 - 12 - 1 .306
 Clark Montessori 3 - 1 - 0 .750 8 - 5 - 0 .615
 Purcell Marian 2 - 1 - 1 .625 6 - 6 - 1 .500
 Cincinnati Christian 2 - 3 - 0 .400 3 - 6 - 0 .333
 St. Bernard-Elmwood Place 0 - 5 - 0 .000 5 - 7 - 1 .423
Standings
  Conference OVERALL
SCARLET W-L-T PCT W-L-T PCT
 Cincinnati Country Day 4 - 0 - 0 1.000 19 - 5 - 0 .792
 Summit Country Day 3 - 1 - 0 .750 18 - 4 - 0 .818
 CHCA 2 - 2 - 0 .500 9 - 8 - 0 .529
 Roger Bacon 1 - 3 - 0 .250 6 - 9 - 1 .406
 Seven Hills 0 - 4 - 0 .000 6 - 11 - 0 .353


Bodey Sales Awards and Apparel LaRosa's