Football - Standings

Standings  
  Conference OVERALL
GRAY W-L PCT PF PA W-L PCT PF PA STRK
Cincinnati Country Day 5 - 0 1.000 191 65 10 - 2 .833 394 218 L1
Clark Montessori 4 - 1 .800 196 71 6 - 5 .545 330 235 L1
St. Bernard-Elmwood Place 3 - 2 .600 132 43 6 - 5 .545 250 175 L2
Lockland 2 - 3 .400 95 187 2 - 8 .200 148 439 L1
Miami Valley Christian 1 - 4 .200 39 199 4 - 6 .400 159 320 L2
New Miami 0 - 5 .000 70 158 0 - 10 .000 119 367 L10
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Roger Bacon 5 - 0 1.000 160 40 6 - 5 .545 211 202 L1
Purcell Marian 3 - 2 .600 139 98 6 - 5 .545 308 242 L2
Summit Country Day 3 - 2 .600 132 82 6 - 5 .545 260 270 L1
CHCA 3 - 2 .600 142 129 5 - 6 .455 240 345 L1
Norwood 1 - 4 .200 72 177 2 - 8 .200 142 316 L2
North College Hill 0 - 5 .000 46 165 2 - 7 .222 148 270 L5


LaRosa's Bodey Sales Awards and Apparel