Boys Basketball - Game Statistics

Friday, February 2, 2024
  50
Lockland
  1 2 3 4 T
  LOC 12 12 14 12 50  
  SH 18 18 12 16 64  
64  
Seven Hills

Lockland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davae Andrews-Glover 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
Truth Bankhead 1-2 0-0 0-0 0 1 1 2 1 0 0 0 2
Kevontae Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damien Dawson 4-11 2-5 0-0 1 4 5 1 3 0 0 0 10
Dante Farley 7-18 0-3 2-4 8 7 15 3 4 0 0 0 16
Bo Hicks 2-2 0-0 0-0 2 1 3 0 0 0 0 0 4
Shamir Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Allen Jordan 2-8 0-2 0-0 1 1 2 2 0 0 0 0 4
Antonio Steele 1-6 1-3 0-0 1 0 1 1 0 0 0 0 3
Quinn Walker 3-6 1-4 2-2 1 6 7 2 0 0 0 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-56 4-17 4-6 14 20 34 12 9 0 0 0 50
  37.5% 23.5% 66.7%  

Seven Hills
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devan Willis 5-9 1-3 2-2 0 2 2 2 3 0 0 0 13
Terrance Yarbrough 9-18 4-9 2-3 4 4 8 7 2 0 0 0 24
Lemuel Zyyon 3-6 0-0 0-0 2 3 5 0 0 0 0 0 6
Rex Shaffer 2-8 0-4 0-0 2 2 4 2 2 0 0 0 4
NIck Cohen 4-7 3-5 0-0 1 2 3 1 1 0 0 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malcolm Faison 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
Clayton Blust 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
Arjun Gupta 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Miles Rizor 1-2 1-2 0-0 1 2 3 3 2 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-54 10-26 4-5 10 18 28 16 10 0 0 0 64
  46.3% 38.5% 80.0%