Lockland
Boys Basketball

 
Roster:

#3 Dante Farley | F

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 87-234 37.2 21-75 28.0 15-39 38.5 4.6 5.2 9.7 1.0 1.7 0.0 0.0 0.8 9.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Deer Park L  63-57 0 5-12 1-3 0-0 1 1 0 0 6 4 10 1 11
12/5 @Cincinnati Christian L  59-55 0 1-6 0-3 0-0 0 1 0 0 4 6 10 0 2
12/12 @Cincinnati Country Day L  58-48 0 4-8 3-3 0-0 1 4 0 0 5 5 10 0 11
12/15 @St. Bernard-Elmwood Place L  59-40 0 3-11 2-8 0-2 0 1 0 0 5 4 9 2 8
12/23 @National Trail W  70-55 0 2-6 0-1 0-0 0 2 0 0 4 4 8 2 4
12/29 @Bethel-Tate L  57-20 0 2-7 0-2 0-0 0 0 0 0 4 3 7 0 4
1/3 @Ludlow L  78-68 0 3-11 0-2 0-2 2 1 0 0 3 5 8 1 6
1/5 @Seven Hills L  60-34 0 4-6 2-4 0-0 0 2 0 0 3 4 7 0 10
1/9 @Miami Valley Christian L  49-28 0 3-11 0-2 0-2 1 2 0 0 7 6 13 0 6
1/12 @New Miami W  57-20 0 2-7 1-2 0-0 2 4 0 0 3 3 6 1 5
1/17 @Cincinnati Country Day L  56-25 0 4-9 1-5 2-4 0 5 0 0 3 6 9 0 11
1/19 @Cincinnati Christian   Did Not Play or No Stats Accumulated
1/22 @North College Hill W  58-53 0 2-7 1-3 0-0 2 2 0 0 2 8 10 2 5
1/26 @St. Bernard-Elmwood Place W  64-61 0 3-7 0-1 0-0 1 1 0 0 2 2 4 0 6
1/27 @Community Christian Aca. (Ky) L  53-50 Did Not Play or No Stats Accumulated
1/30 @Middletown Christian W  52-44 0 4-9 0-1 1-2 1 2 0 0 4 6 10 2 9
2/2 @Seven Hills L  64-50 0 7-18 0-3 2-4 4 0 0 0 8 7 15 3 16
2/3 @Williamsburg L  65-53 0 5-11 5-7 0-2 1 1 0 0 4 7 11 3 15
2/6 @Deer Park W  57-50 0 5-11 0-3 2-5 0 0 0 0 6 6 12 0 12
2/9 @Miami Valley Christian L  56-48 0 0-14 0-6 1-2 0 0 0 0 2 1 3 1 1
2/13 @Madeira L  50-34 0 4-9 0-3 0-0 1 2 0 0 3 8 11 0 8
2/16 @New Miami W  54-18 0 0-5 0-0 0-2 2 3 0 0 5 4 9 0 0
2/17 @Cincinnati Christian W  53-46 0 5-10 0-2 0-2 3 1 0 0 3 4 7 0 10
2/27 @Oyler W  80-47 0 11-26 2-4 7-10 2 2 0 0 15 7 22 0 31
3/2 @Fayetteville Perry W  63-35 0 8-13 3-7 0-0 0 2 0 0 4 9 13 0 19
3/5 @Miami Valley Christian L  51-40 Did Not Play or No Stats Accumulated