
New Miami
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Noah Adams (Jr) | 12.10 |
| 100 Meter Dash | Jackson Main (Fr) | 12.70 |
| 100 Meter Dash | Karter Johnson (Fr) | 12.90 |
| 200 Meter Dash | Noah Adams (Jr) | 24.30 |
| 200 Meter Dash | Jackson Main (Fr) | 26.20 |
| 200 Meter Dash | Matthew Cook (So) | 27.10 |
| 400 Meter Dash | Noah Henry (Jr) | 58.40 |
| 400 Meter Relay | 50.90 | |
| 800 Meter Relay | 1:44.00 | |
| Shot Put | Isaiah Johnson (Jr) | 44'07.00" |
| Shot Put | Bryton McNamee (Jr) | 43'00.50" |
| Shot Put | Josue Zelada (Fr) | 37'06.00" |
| Discus | Tyler Pruitt (Jr) | 106'08.00" |
| Discus | Isaiah Johnson (Jr) | 103'07.00" |
| Discus | Josue Zelada (Fr) | 99'10.00" |
| Long Jump | Noah Adams (Jr) | 18'04.00" |
| Long Jump | Noah Henry (Jr) | 15'00.00" |

