Roger Bacon
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Bubba Smart 114 198 1873 57.6 9.5 68 22 11.1 8 4.0 165.6
Gus Hoffman 4 4 28 100.0 7.0 14 0 0.0 0 0.0 158.8
Robby Brenner 1 3 7 33.3 2.3 7 0 0.0 0 0.0 52.9
Team 119 205 1908 58.0 9.3 68 22 10.7 8 3.9 163.8

Rushing
  ATT YDS AVG LG TD
Jerome Smith 82 470 5.7 85 5
Bubba Smart 56 -53 -0.9 26 4
Ja'mere Mitchell 46 321 7.0 50 5
Will Mason 27 87 3.2 11 1
Gus Hoffman 10 43 4.3 30 1
Trevor Geraci 7 95 13.6 46 2
Liam Vargo 6 24 4.0 17 0
Robby Brenner 4 15 3.8 9 0
Rondaez Allen 4 58 14.5 61 1
Vince Giglio 2 7 3.5 8 0
Evan Otto 2 -7 -3.5 5 0
Vince Guyer 1 4 4.0 4 0
Landen Murphy 1 11 11.0 11 0
Team 248 1075 4.3 85 19

Receiving
  REC YDS AVG LG TD
Vince Guyer 25 508 20.3 68 5
Liam Vargo 23 235 10.2 51 3
Landen Murphy 20 354 17.7 46 6
Victor Johnson 19 320 16.8 54 3
Jesse Eubanks 7 98 14.0 24 3
Jerome Smith 5 59 11.8 46 0
Da'vion Gipson 5 103 20.6 49 0
Robby Brenner 4 32 8.0 14 1
Johnny Maisel 2 16 8.0 9 0
Evan Otto 2 69 34.5 55 1
Nolan Murphy 1 7 7.0 7 0
Terrance Todd 1 23 23.0 23 0
Nate Weigand 1 7 7.0 7 0
Alex Weigand 1 -2 -2.0 0 0
Will Mason 1 1 1.0 1 0
Ja'mere Mitchell 1 14 14.0 14 0
Josh Cook 1 64 64.0 64 0
Team 119 1908 16.0 68 22

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Vince Guyer 7 0 5 2 0 0 0 42
Landen Murphy 6 0 6 0 2 0 0 40
Ja'mere Mitchell 5 5 0 0 0 0 0 30
Jerome Smith 5 5 0 0 0 0 0 30
Brandon Auer 0 0 0 0 0 1 27 30
Jesse Eubanks 4 0 3 1 0 0 0 24
Bubba Smart 4 4 0 0 0 0 0 24
Victor Johnson 3 0 3 0 0 0 0 18
Liam Vargo 3 0 3 0 0 0 0 18
Trevor Geraci 2 2 0 0 0 0 0 12
Evan Otto 1 0 1 0 0 0 2 8
Rondaez Allen 1 1 0 0 0 0 0 6
Alex Weigand 0 0 0 0 0 0 6 6
Will Mason 1 1 0 0 0 0 0 6
Gus Hoffman 1 1 0 0 0 0 0 6
Robby Brenner 1 0 1 0 0 0 0 6
Christian Byrd 1 0 0 1 0 0 0 6
Mqax DeFranco 0 0 0 0 0 0 0 2
Team 45 19 22 4 2 1 35 314

Kickoff Return
  NO YDS AVG LNG TD
Da'vion Gipson 11 111 10.1 37 0
Jerome Smith 5 142 28.4 77 0
Liam Vargo 4 19 4.8 12 0
Victor Johnson 4 118 29.5 43 0
Robby Brenner 1 5 5.0 5 0
Nate Weigand 1 10 10.0 10 0
Evan Otto 1 15 15.0 15 0
Christian Byrd 1 3 3.0 3 0
Mqax DeFranco 1 0 0.0 0 0
Ja'mere Mitchell 1 10 10.0 10 0
Landen Murphy 1 8 8.0 8 0
Nolan Murphy 1 9 9.0 9 0
Team 33 450 13.6 77 0

Punt Return
  NO YDS AVG LNG TD
Victor Johnson 8 121 15.1 53 0
Vince Guyer 6 109 18.2 47 1
Da'vion Gipson 1 0 0.0 0 0
Liam Vargo 1 15 15.0 15 0
Evan Otto 1 31 31.0 31 0
Landen Murphy 1 0 0.0 0 0
Team 18 276 15.3 53 1

Kicking
  FG PCT LNG XP PTS
Brandon Auer 1/6 16.7 25 27/30 30
Alex Weigand 0/0 0.0 0 6/9 6
Evan Otto 0/0 0.0 0 2/3 2
Team 1/6 16.7 25 35/42 38

Punting
  NO YDS AVG TB -20 LNG
Evan Otto 19 573 30.2 0 4 45
Alex Weigand 4 134 33.5 0 0 47
Team 25 709 28.4 0 4 47

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Tom Bedinghaus 49 14 63 0.0 7.0 1 0 0 2 10 0 1
Max Hoffman 41 25 66 0.0 4.0 1 2 0 0 0 0 1
Vince Guyer 39 13 52 0.5 2.5 2 0 0 2 37 1 6
Joe Coleman 23 13 36 0.5 8.0 0 0 0 0 0 0 0
Mac Kleinfeldt 23 8 31 1.5 5.5 0 1 0 0 0 0 2
Liam Vargo 34 6 40 0.0 0.0 0 0 0 0 0 0 1
Da'vion Gipson 26 8 34 0.0 0.0 0 0 0 1 20 0 1
Landen Murphy 18 7 25 1.0 4.5 0 0 0 1 7 0 3
Mqax DeFranco 16 8 24 1.0 4.5 0 2 0 0 0 0 0
Nate Weigand 21 7 28 0.0 0.0 1 0 0 1 8 0 1
Christian Byrd 12 5 17 0.0 0.0 0 0 0 3 85 1 7
Trevor Geraci 16 5 21 0.0 1.0 0 1 0 0 0 0 0
Nolan Murphy 12 4 16 1.0 2.0 0 0 0 0 0 0 0
Ja'mere Mitchell 13 5 18 0.0 1.0 0 0 0 0 0 0 0
Jesse Eubanks 5 4 9 0.5 2.0 0 1 1 0 0 0 0
Michael Thomas 5 6 11 0.0 0.5 1 1 0 0 0 0 0
Brady Vargo 8 1 9 2.0 2.0 1 0 0 0 0 0 0
Sam Dalid 6 1 7 1.0 1.0 0 0 0 0 0 0 0
Eric Smith 6 0 6 0.0 0.0 0 0 0 0 0 0 2
Hunter Pauley 4 2 6 0.0 1.5 0 0 0 0 0 0 0
Robby Brenner 2 0 2 0.0 0.0 0 0 0 3 7 0 1
Vince Giglio 3 2 5 0.0 0.5 0 0 0 0 0 0 0
Rondaez Allen 1 3 4 0.0 0.5 0 0 0 0 0 0 0
Mitch Sehlhorst 0 2 2 0.0 1.0 0 1 0 0 0 0 0
Luke Hoelze 2 1 3 0.0 1.0 0 0 0 0 0 0 0
Zander Robertson 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Evan Otto 2 0 2 0.0 0.0 0 0 0 1 0 0 0
Johnny Maisel 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Victor Johnson 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Will Mason 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Jordan Evans 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Brandon Auer 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Terrance Todd 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Eli Stenger 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Conner Froehle 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Jadyn Tiller 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Alex Weigand 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Jerome Smith 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Will Hausfeld 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 408 154 562 9.0 50.0 7 9 1 14 174 2 26