
Purcell Marian
Baseball
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 23 | at Withrow | 05:00 PM | Withrow Scrimmage | |
| Fri. 27 | Lloyd | 05:00 PM | ||
| Tue. 31 | Manhattan Wisconsin | 05:00 PM | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 1 | at Miami Valley Christian | 05:00 PM | Midland | |
| Mon. 6 | at CHCA | 05:00 PM | ||
| Tue. 7 | CHCA | 05:00 PM | ||
| Thu. 9 | at CHCA | 05:00 PM | ||
| Fri. 10 | at Western Hills | 05:00 PM | ||
| Mon. 13 | at Summit Country Day | 05:00 PM | ||
| Tue. 14 | Summit Country Day | 05:00 PM | Reds Youth Aca. | |
| Thu. 16 | at Summit Country Day | 05:00 PM | ||
| Mon. 20 | Roger Bacon | 05:00 PM | ||
| Tue. 21 | at Roger Bacon | 05:00 PM | ||
| Thu. 23 | Roger Bacon | 05:00 PM | ||
| Fri. 24 | at Northwest | 05:00 PM | ||
| Mon. 27 | Cincinnati Christian | 05:00 PM | ||
| Tue. 28 | at Cincinnati Christian | 05:00 PM | ||
| Thu. 30 | Cincinnati Christian | 05:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | North College Hill | 05:00 PM | ||
| Mon. 4 | at Cincinnati Country Day | 05:00 PM | ||
| Tue. 5 | Cincinnati Country Day | 05:00 PM | Reds Youth Aca. | |
| Thu. 7 | at Cincinnati Country Day | 05:00 PM | ||
| Fri. 8 | at New Richmond | 05:30 PM | ||
| Sat. 9 | at Clark Montessori | 12:00 PM | Withrow HS | |
| Tue. 12 | at Goshen | 05:00 PM | ||
| Wed. 13 | Fayetteville | 05:30 PM | ||
| Thu. 14 | Withrow | 05:00 PM | ||

