
Summit Country Day
Baseball
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 31 | Taylor | 05:00 PM | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 1 | Clark Montessori | 05:00 PM | ||
| Thu. 2 | at Cinti. Trailblazers | 05:00 PM | Blue Ash Complex | |
| Sat. 4 | Seven Hills | 12:00 PM | ||
| Mon. 6 | at Cincinnati Christian | 05:00 PM | ||
| Tue. 7 | Cincinnati Christian | 05:00 PM | ||
| Thu. 9 | at Cincinnati Christian | 05:00 PM | ||
| Sat. 11 | at Villa Madonna | 01:00 PM | ||
| Mon. 13 | Purcell Marian | 05:00 PM | ||
| Tue. 14 | at Purcell Marian | 05:00 PM | Reds Youth Aca. | |
| Thu. 16 | Purcell Marian | 05:00 PM | ||
| Mon. 20 | at Cincinnati Country Day | 05:00 PM | ||
| Tue. 21 | Cincinnati Country Day | 05:00 PM | Midland (Reds Showcase) | |
| Thu. 23 | at Cincinnati Country Day | 05:00 PM | ||
| Sat. 25 | New Richmond | 11:00 AM | ||
| Sat. 25 | New Richmond | 01:00 PM | ||
| Mon. 27 | Roger Bacon | 05:00 PM | ||
| Tue. 28 | at Roger Bacon | 05:00 PM | ||
| Thu. 30 | Roger Bacon | 05:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | at Western Hills | 07:00 PM | ||
| Mon. 4 | CHCA | 05:00 PM | ||
| Tue. 5 | at CHCA | 05:00 PM | ||
| Thu. 7 | CHCA | 05:00 PM | ||
| Mon. 11 | at Elder | 05:00 PM | ||
| Fri. 15 | Madeira | 08:00 PM | Great American Ball Park | |
| Mon. 18 | at Elder | 05:00 PM | ||

