Norwood
Boys Basketball

 
Roster:

#11 Colton Hull | F

Height: 6'2    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 0.0 44-128 34.4 7-35 20.0 13-39 33.3 1.0 2.1 3.1 1.3 0.4 1.9 0.0 0.5 5.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Clark Montessori L  62-19 0 1-3 0-1 0-0 2 1 2 0 0 3 3 1 2
12/8 @Summit Country Day L  67-25 0 0-4 0-3 0-0 0 1 1 0 0 4 4 0 0
12/19 Shroder L  72-53 0 1-2 0-0 0-0 0 0 3 0 3 2 5 0 2
12/22 @St. Bernard-Elmwood Place L  54-44 0 5-9 0-2 1-3 1 2 3 0 1 4 5 1 11
12/23 @Middletown Christian W  67-45 0 2-15 0-3 1-5 3 3 0 0 4 1 5 3 5
12/28 New Miami W  39-22 0 2-7 0-1 1-2 1 0 2 0 2 6 8 0 5
1/5 North College Hill L  55-47 0 3-7 0-0 0-6 1 0 0 0 3 4 7 0 6
1/9 Purcell Marian L  74-23 0 0-4 0-1 0-0 0 0 5 0 0 3 3 1 0
1/12 @Roger Bacon L  72-38 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
1/16 Summit Country Day L  61-21 0 2-4 0-0 0-0 0 0 5 0 0 2 2 1 4
1/18 Spencer L  51-42 0 1-2 0-0 1-2 2 1 4 0 0 1 1 0 3
1/20 Batavia L  63-38 0 8-13 0-2 0-1 2 0 2 0 0 1 1 0 16
1/23 Miami Valley Christian L  64-52 0 4-11 2-5 2-2 2 0 3 0 2 3 5 1 12
1/26 @CHCA L  78-35 0 4-8 0-0 2-2 0 0 0 0 0 0 0 0 10
1/27 Riverview East L  82-56 0 4-9 1-2 1-2 1 0 1 0 1 0 1 0 10
1/30 Clark Montessori L  52-33 0 0-3 0-2 0-2 1 0 2 0 0 1 1 0 0
2/2 @North College Hill L  41-39 0 4-8 2-3 1-6 7 0 3 0 0 2 2 0 11
2/7 Deer Park L  63-49 0 2-8 1-2 1-2 0 0 0 0 3 4 7 0 6
2/9 @Purcell Marian L  83-48 Did Not Play or No Stats Accumulated
2/10 Bethel-Tate W  57-56 0 0-7 0-5 1-2 2 0 0 0 1 1 2 0 1
2/14 CHCA L  76-37 Did Not Play or No Stats Accumulated
2/16 Roger Bacon L  78-61 0 1-3 1-3 0-0 0 0 2 0 1 1 2 2 3
2/21 Williamsburg L  61-23 0 0-1 0-0 0-0 2 0 2 0 0 1 1 0 0