North College Hill
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jaiveon Allen 19 11.9 5.4 2.2 4.8 0.5 1.5 0.2 0.1 35.1 63.4 26.4
Taeshaun Byrd 13 8.2 3.7 3.8 5.8 0.7 1.7 0.0 0.0 30.6 54.8 7.7
Anthony Davis 20 5.8 2.5 1.2 3.8 0.3 1.4 0.3 0.0 23.8 46.3 21.7
Mekelle Bass 5 5.2 2.4 0.0 0.6 0.0 0.2 0.0 0.0 58.8 75.0 0.0
Javion Turner 2 5.0 2.0 3.5 4.0 0.9 1.5 0.0 0.0 23.5 0.0 33.3
Dannon Washington 18 4.6 2.4 0.7 3.9 0.2 0.9 0.1 0.0 30.7 40.5 24.0
Rico Ruben 20 4.5 4.8 0.2 1.4 0.1 0.4 0.4 0.0 45.9 55.0 0.0
Jeremiah Perry 22 4.2 6.3 0.4 2.0 0.2 0.5 0.6 0.1 49.4 34.9 0.0
Daniel Washington 20 3.8 5.9 0.7 1.5 0.5 0.8 0.4 0.1 38.4 34.5 0.0
Deriyon New 16 3.6 3.9 0.3 1.1 0.2 0.1 0.0 0.0 59.1 29.4 0.0
Donshae Williams 6 3.5 2.2 0.3 4.7 0.1 0.7 0.0 0.8 19.4 57.1 14.3
Chris Wade 2 3.5 1.5 0.0 5.0 0.0 0.0 0.0 0.0 42.9 0.0 50.0
Malik Hicks 2 3.0 1.5 0.5 1.5 0.3 2.0 0.0 0.0 28.6 50.0 100.0
Keenan Moore 13 2.2 2.2 0.8 2.6 0.3 0.7 0.0 0.2 24.4 33.3 14.3
Yahudah Yisrael 15 2.2 1.9 0.1 0.7 0.2 0.1 0.1 0.0 31.1 75.0 15.4
Aiden Marshall 4 2.0 0.3 0.3 1.0 0.3 0.0 0.0 0.3 30.0 0.0 40.0
Michael McPhaul 8 1.0 1.9 0.1 0.6 0.2 0.5 0.0 0.3 16.7 50.0 20.0
Team Averages 23 43.9 33.2 7.9 23.3 0.3 6.7 1.7 0.7 34.3 47.4 22.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jaiveon Allen 19 79 225 45 71 24 91 227 32 71 103 42 92 28 4 2
Taeshaun Byrd 13 44 144 17 31 1 13 106 14 34 48 49 75 22 0 0
Anthony Davis 20 41 172 19 41 15 69 116 18 31 49 23 75 27 6 0
Mekelle Bass 5 10 17 6 8 0 0 26 9 3 12 0 3 1 0 0
Javion Turner 2 4 17 0 0 2 6 10 0 4 4 7 8 3 0 0
Dannon Washington 18 31 101 15 37 6 25 83 12 31 43 13 70 16 1 0
Rico Ruben 20 39 85 11 20 0 2 89 45 51 96 4 28 8 7 0
Jeremiah Perry 22 39 79 15 43 0 1 93 55 84 139 8 44 10 14 2
Daniel Washington 20 33 86 10 29 0 0 76 54 63 117 14 29 15 7 1
Deriyon New 16 26 44 5 17 0 0 57 28 34 62 4 17 1 0 0
Donshae Williams 6 6 31 8 14 1 7 21 10 3 13 2 28 4 0 5
Chris Wade 2 3 7 0 0 1 2 7 1 2 3 0 10 0 0 0
Malik Hicks 2 2 7 1 2 1 1 6 1 2 3 1 3 4 0 0
Keenan Moore 13 10 41 7 21 2 14 29 10 18 28 10 34 9 0 2
Yahudah Yisrael 15 14 45 3 4 2 13 33 12 16 28 2 11 1 1 0
Aiden Marshall 4 3 10 0 4 2 5 8 0 1 1 1 4 0 0 1
Michael McPhaul 8 3 18 1 2 1 5 8 7 8 15 1 5 4 0 2
Team Totals 23 387 1129 163 344 58 254 1010 308 456 764 181 536 153 40 15