Summit Country Day
Boys Basketball

 
Results
Nov. 2013 OPPONENT RESULT RECORD
Fri. 29 at Walnut Hills L 63-58 0-1 (0-0)
Sat. 30 at Winton Woods W 64-52 1-1 (0-0)
Dec. 2013 OPPONENT RESULT RECORD
Tue. 3 Lockland W 2-0 2-1 (1-0)
Sat. 7 at Africentric W 48-46 3-1 (1-0)
Tue. 10 CHCA W 80-44 4-1 (2-0)
Fri. 13 at The Hill School L 77-55 4-2 (2-0)
Sat. 14 at Academy of the New Church L 65-57 4-3 (2-0)
Sat. 21 at Purcell Marian W 58-40 5-3 (2-0)
Jan. 2014 OPPONENT RESULT RECORD
Fri. 3 at Seven Hills W 54-38 6-3 (3-0)
Tue. 7 at Cincinnati Country Day W 91-47 7-3 (4-0)
Fri. 10 North College Hill W 66-41 8-3 (5-0)
Fri. 17 Clark Montessori W 66-58 9-3 (6-0)
Sat. 18 at Walnut Ridge L 59-49 9-4 (6-0)
Fri. 24 at New Miami W 74-38 10-4 (7-0)
Sat. 25 at Covington Catholic L 74-54 10-5 (7-0)
Fri. 31 at Cincinnati Christian W 61-43 11-5 (8-0)
Feb. 2014 OPPONENT RESULT RECORD
Mon. 3 St. Bernard-Elmwood Place W 65-53 12-5 (9-0)
Fri. 7 at North College Hill W 65-61 13-5 (10-0)
Wed. 12 at Lockland W 60-40 14-5 (11-0)
Sat. 15 at Clark Montessori W 49-38 15-5 (12-0)
Mon. 17 Seven Hills W 55-37 16-5 (13-0)
Tue. 18 at Winton Woods W 58-52 17-5 (13-0)
Fri. 21 Blanchester W 70-24    Postseason 18-5 (13-0)
Tue. 25 at Deer Park W 65-40    Postseason 19-5 (13-0)
Mar. 2014 OPPONENT RESULT RECORD
Sat. 1 Mariemont W 81-64    Postseason 20-5 (13-0)
Tue. 4 Anna W 56-51    Postseason 21-5 (13-0)
Wed. 12 at Chaminade Julienne W 47-38    Postseason 22-5 (13-0)
Sat. 15 Roger Bacon L 49-46    Postseason 22-6 (13-0)

Bodey Custom Awards and Apparel LaRosa's