Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Michael Manuel, Purcell Marian 17 218 12.8 91 151 60.3 1 1 100.0 35 69 50.7
2 Brayden Wolujewicz, Summit Country Day 24 142 5.9 55 93 59.1 18 32 56.3 14 20 70.0
3 Bruce Cyprien, Cincinnati Christian 22 173 7.9 66 117 56.4 0 0 0.0 41 79 51.9
4 Andrew Zimmerman, Cincinnati Country Day 24 459 19.1 188 338 55.6 17 78 21.8 66 106 62.3
5 Christian Byrd, Roger Bacon 22 290 13.2 108 198 54.5 34 62 54.8 40 51 78.4
6 James Horton, Roger Bacon 22 96 4.4 37 72 51.4 6 17 35.3 16 22 72.7
7 Samir Bland, Norwood 10 95 9.5 39 76 51.3 3 5 60.0 14 36 38.9
8 Colin Michel, CHCA 23 117 5.1 40 79 50.6 16 39 41.0 21 25 84.0
9 Luke Sanders, CHCA 21 544 25.9 199 396 50.3 45 120 37.5 101 141 71.6
10 Cayleb Walters, Summit Country Day 23 309 13.4 108 217 49.8 30 73 41.1 63 82 76.8
11 Alex Davies, Summit Country Day 22 125 5.7 54 109 49.5 6 19 31.6 11 17 64.7
12 Terrance Yarbrough, Seven Hills 17 352 20.7 131 265 49.4 48 131 36.6 42 68 61.8
13 Jeremiah Perry, North College Hill 22 93 4.2 39 79 49.4 0 1 0.0 15 43 34.9
14 LJ Stocks, Summit Country Day 20 167 8.4 58 119 48.7 23 62 37.1 28 39 71.8
15 Brandon Cox, Cincinnati Christian 11 153 13.9 62 131 47.3 14 45 31.1 15 21 71.4
16 Lemuel Zyyon, Seven Hills 19 85 4.5 35 74 47.3 0 1 0.0 15 28 53.6
17 Damien Dawson, Lockland 23 383 16.7 142 304 46.7 30 100 30.0 69 107 64.5
18 Jack Durand, Miami Valley Christian 24 136 5.7 54 116 46.6 1 5 20.0 27 44 61.4
19 Graham Metz, Norwood 23 165 7.2 69 149 46.3 9 36 25.0 18 25 72.0
20 Frank Latham, St. Bernard-Elmwood Place 23 487 21.2 187 404 46.3 28 115 24.3 85 162 52.5
21 Tim Martin, Summit Country Day 24 183 7.6 66 143 46.2 21 54 38.9 30 40 75.0
22 Rico Ruben, North College Hill 20 89 4.5 39 85 45.9 0 2 0.0 11 20 55.0
23 Emani Foster, Clark Montessori 20 311 15.6 120 262 45.8 2 23 8.7 69 103 67.0
24 Clayton Blust, Seven Hills 19 134 7.1 49 107 45.8 33 78 42.3 3 3 100.0
25 Nick Weigand, Roger Bacon 17 156 9.2 58 128 45.3 6 12 50.0 34 59 57.6
26 Marion Tate, Purcell Marian 17 212 12.5 78 173 45.1 18 43 41.9 38 50 76.0
27 Ethan Hyrne, Miami Valley Christian 17 97 5.7 45 100 45.0 2 10 20.0 5 10 50.0
28 Steven Burton, Cincinnati Christian 22 232 10.5 99 221 44.8 10 41 24.4 24 52 46.2
29 Anthony Dinwiddie, Norwood 18 201 11.2 78 177 44.1 4 26 15.4 41 77 53.2
30 Griffin Ridner Richard, CHCA 21 236 11.2 89 202 44.1 28 77 36.4 30 40 75.0
31 Henry Patterson, Miami Valley Christian 26 297 11.4 105 239 43.9 14 58 24.1 73 104 70.2
32 Chris Washington, Purcell Marian 16 138 8.6 47 107 43.9 11 30 36.7 33 43 76.7
33 RJ Wilson, Cincinnati Christian 21 182 8.7 75 173 43.4 10 40 25.0 22 51 43.1
34 Darrick Boston, Purcell Marian 14 93 6.6 39 90 43.3 4 19 21.1 11 16 68.8
35 Levi Smiley, Purcell Marian 18 95 5.3 40 94 42.6 0 0 0.0 15 35 42.9
36 Levi Guttman, Cincinnati Country Day 21 83 4.0 34 80 42.5 11 27 40.7 4 7 57.1
37 Jackson Woods, CHCA 21 224 10.7 86 205 42.0 27 89 30.3 25 32 78.1
38 Jalen Dandridge, Summit Country Day 24 191 8.0 78 188 41.5 17 52 32.7 18 26 69.2
39 Bryce Snell, Cincinnati Country Day 21 364 17.3 134 325 41.2 45 137 32.8 51 71 71.8
40 Will Smith, Cincinnati Country Day 22 129 5.9 46 112 41.1 29 85 34.1 8 13 61.5
41 Hayden Stephens, New Miami 23 160 7.0 61 149 40.9 26 76 34.2 12 30 40.0
42 Casey Heap, Miami Valley Christian 24 279 11.6 104 258 40.3 48 138 34.8 23 35 65.7
43 Allen Jordan, Lockland 23 190 8.3 77 195 39.5 25 89 28.1 11 27 40.7
44 Shepard Snell, Cincinnati Country Day 24 165 6.9 69 176 39.2 3 16 18.8 24 40 60.0
45 Jon Maru, Cincinnati Christian 22 127 5.8 45 115 39.1 29 73 39.7 8 12 66.7
46 Daniel Washington, North College Hill 20 76 3.8 33 86 38.4 0 0 0.0 10 29 34.5
47 Dalson Hayes, New Miami 23 104 4.5 39 102 38.2 0 0 0.0 26 53 49.1
48 Robby Brenner, Roger Bacon 22 150 6.8 45 118 38.1 25 60 41.7 35 49 71.4
49 NIck Cohen, Seven Hills 19 91 4.8 33 87 37.9 19 56 33.9 6 16 37.5
50 Quinton Hunter, Purcell Marian 18 100 5.6 36 95 37.9 2 8 25.0 26 44 59.1

* To qualify, a player must have at least 3 attempts per team's games played