Summit Country Day
Boys Basketball

 
Roster:

#30 Van Penker | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 20-47 42.6 18-44 40.9 2-4 50.0 0.3 0.7 0.9 0.2 0.0 0.7 0.0 0.4 3.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Purcell Marian W  52-41 0 2-2 2-2 0-1 0 0 0 0 0 3 3 0 6
12/3 Clark Montessori W  47-22 0 3-4 1-2 0-0 0 0 2 0 0 2 2 1 7
12/7 St. Bernard-Elmwood Place W  54-16 0 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
12/10 Roger Bacon W  38-28 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/17 @Norwood W  54-27 0 0-2 0-2 2-2 0 0 1 0 0 0 0 0 2
12/18 Shroder W  79-52 0 3-4 3-4 0-0 0 0 1 0 0 0 0 1 9
12/21 North College Hill W  57-40 0 0-1 0-1 0-0 0 0 1 0 0 1 1 0 0
12/30 @Badin L  50-45 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/4 @CHCA L  54-40 Did Not Play or No Stats Accumulated
1/8 @Georgetown L  36-28 Did Not Play or No Stats Accumulated
1/11 Clark Montessori W  54-29 0 3-7 3-7 0-0 0 0 3 0 2 1 3 1 9
1/14 Purcell Marian W  44-39 0 0-4 0-4 0-0 0 0 1 0 0 0 0 0 0
1/18 @Cincinnati Country Day W  43-30 0 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
1/21 @Roger Bacon L  39-30 0 1-1 1-1 0-0 0 0 2 0 1 1 2 0 3
1/22 @Seven Hills W  59-35 0 1-3 1-3 0-0 0 0 1 0 0 2 2 1 3
1/25 Norwood W  61-19 0 2-8 2-8 0-0 2 0 0 0 1 0 1 0 6
1/28 @North College Hill W  55-33 0 0-0 0-0 0-1 1 0 0 0 0 1 1 1 0
2/1 Aiken W  52-46 0 0-0 0-0 0-0 0 0 0 0 1 1 2 1 0
2/5 Cincinnati College Prep W  69-35 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2/8 CHCA L  45-44 0 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
2/22 @Clermont Northeastern W  54-38 Did Not Play or No Stats Accumulated
2/25 Mariemont L  42-40 Did Not Play or No Stats Accumulated