Boys Basketball - Game Statistics

Thursday, December 23, 2010
  33
Purcell Marian
  1 2 3 4 T
  PM 6 8 9 10 33  
  SUM 17 6 20 19 62  
62  
Summit Country Day

Purcell Marian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Carter 1-3 0-0 1-2 1 2 3 0 0 0 0 0 3
Chris Korthaus 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0
Larry Mixon 1-4 0-1 0-2 1 3 4 0 0 0 0 0 2
Johnny Bunker 3-11 0-5 0-0 2 3 5 4 0 0 0 0 6
Dwayne Wilson II 2-10 0-1 5-9 0 2 2 1 3 0 0 0 9
Martez Copeland 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Jawaun McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andy Apking 1-5 0-0 3-5 2 2 4 2 1 0 0 0 5
Brandon Ingram 4-9 0-1 0-2 5 5 10 0 2 0 0 0 8
Purcell Other 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-48 0-11 9-20 11 19 30 9 6 0 0 0 33
  25.0% 0.0% 45.0%  

Summit Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Barwick 1-5 0-0 1-2 2 4 6 1 0 0 1 0 3
Milt Davis 1-3 0-2 1-2 1 0 1 1 2 0 1 0 3
Brad Fisk 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
Matt Fry 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Ryan Glass 4-9 0-1 3-3 1 1 2 0 0 0 1 0 11
Jack Gustafson 2-3 0-0 1-1 1 9 10 0 1 4 2 0 5
Holden Hertzel 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
Kevin Johnson 5-10 1-3 3-5 4 3 7 2 4 1 5 0 14
Tommy Kreyenhagen 3-12 1-8 3-4 0 1 1 1 1 0 1 0 10
Christian Melson 0-0 0-0 2-2 0 2 2 1 1 0 0 0 2
Antonio Woods 1-2 0-0 3-4 0 1 1 3 2 0 0 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-51 2-14 18-25 10 21 31 9 12 5 12 0 62
  41.2% 14.3% 72.0%