Boys Basketball - Game Statistics

Friday, February 9, 2024
  38
St. Bernard-Elmwood Place
  1 2 3 4 T
  SB 11 7 9 11 38  
  CCD 20 12 20 10 62  
62  
Cincinnati Country Day

St. Bernard-Elmwood Place
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaiden Jasper 8-20 1-8 1-4 2 2 4 0 2 0 0 0 18
Frank Latham 3-17 0-6 6-12 11 10 21 1 2 1 0 0 12
Josh Johnson 1-5 0-1 0-0 2 2 4 1 0 0 0 0 2
Brayden Smith 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0
DeShawn Hicks 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nehemiah Larkins 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
Ladae Lackey 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-54 3-22 7-16 16 18 34 3 4 1 0 0 38
  25.9% 13.6% 43.8%  

Cincinnati Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shepard Snell 3-8 1-1 0-0 1 4 5 5 1 3 0 0 7
Levi Guttman 3-6 3-5 0-1 3 1 4 0 0 0 1 0 9
Evan Robinson 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
Elijah Guttman 4-6 0-0 0-0 0 0 0 5 1 0 0 0 8
Bryce Snell 6-15 1-6 8-10 2 1 3 5 3 0 0 0 21
Lucas de Alarcon 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
Reed Horton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Andrew Zimmerman 5-11 1-2 0-0 2 3 5 3 2 1 3 0 11
Jack Monroe 0-2 0-0 2-2 1 0 1 0 0 0 2 0 2
Trey Blum 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Carson Yackey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Will Smith 1-2 1-2 0-0 1 4 5 1 0 0 0 0 3
Patrick Ramage 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-54 7-16 10-13 10 22 32 20 7 4 8 0 65
  44.4% 43.8% 76.9%