Boys Basketball - Game Statistics

Friday, December 1, 2023
  19
Norwood
  1 2 3 4 T
  NWD 4 8 4 3 19  
  CM 13 18 21 10 62  
62  
Clark Montessori

Norwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DJ Blair 0-2 0-2 0-0 0 0 0 0 0 0 10 0 0
Samir Bland 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
Colton Hull 1-3 0-1 0-0 0 3 3 1 2 1 2 0 2
Anthony Dinwiddie 1-5 0-1 0-2 0 5 5 0 1 0 4 0 2
Graham Metz 1-4 0-0 0-0 1 1 2 0 1 1 5 0 2
Vince Tackett 1-4 0-3 0-0 0 2 2 0 0 0 2 0 2
Gabe Moeller 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Nate Huffman 3-3 0-0 0-1 1 0 1 1 0 1 4 0 6
Noah Davis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Andris Stout 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
Julian DiMarco 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-28 0-10 1-4 2 15 17 2 4 3 30 0 19
  32.1% 0.0% 25.0%  

Clark Montessori
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Douglas 4-11 0-3 0-0 1 4 5 2 3 2 2 0 8
Emani Foster 5-9 0-1 3-4 3 5 8 1 8 0 1 0 13
Danovan Hayden-Thomason 6-15 3-9 1-2 2 0 2 0 2 1 2 0 16
Jeremiah McQueen 2-3 0-1 0-2 0 1 1 1 2 0 1 0 4
Jeremiah Powell 2-4 2-4 4-5 1 1 2 3 1 0 1 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Paxton Ellison 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
Ean Grisby 1-4 0-3 0-0 1 1 2 1 2 0 1 0 2
Braylen McFadgen 1-3 1-3 0-0 1 1 2 1 1 0 0 0 3
Jayden Phelps 2-6 1-2 1-4 2 1 3 1 2 0 0 0 6
Elijah Marshall 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-56 7-26 9-17 12 17 29 11 21 3 9 0 62
  41.1% 26.9% 52.9%