Boys Basketball - Game Statistics

Friday, December 1, 2023
  43
North College Hill
  1 2 3 4 T
  NCH 11 14 6 12 43  
  SP 6 14 15 17 52  
52  
Shroder

North College Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Donshae Williams 4-10 1-2 1-2 5 2 7 1 2 0 11 5 10
Keenan Moore 2-7 0-2 0-1 3 3 6 0 1 0 6 2 4
Jaiveon Allen 4-20 0-8 3-6 4 2 6 2 2 0 6 2 11
Yahudah Yisrael 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
Aiden Marshall 1-5 0-1 0-0 0 1 1 1 0 0 3 1 2
Daniel Washington 0-2 0-0 0-0 5 3 8 2 1 0 2 1 0
Michael McPhaul 1-1 0-0 0-0 1 1 2 0 1 0 0 2 2
Jeremiah Perry 3-10 0-0 2-11 11 10 21 0 3 3 4 2 8
Mekelle Bass 2-6 0-0 2-2 3 2 5 0 0 0 1 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-61 1-13 8-22 32 27 59 6 10 3 35 15 43
  27.9% 7.7% 36.4%  

Shroder
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ziayrious Petaway 9-15 3-6 1-4 0 3 3 1 8 1 2 2 22
Calil Moody 7-11 1-3 2-3 0 3 3 3 10 1 2 2 17
Juwan McCoy-Lowe 2-6 1-4 0-0 0 4 4 3 1 0 1 5 5
Christian Hutchinson 1-3 0-1 0-1 2 7 9 1 1 2 3 3 2
Jahanni Lang 3-7 0-2 0-2 2 6 8 3 2 1 5 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amante Collins 0-1 0-1 0-0 0 0 0 1 2 0 1 2 0
Dontez Elmore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Brian McGrady 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Delrick Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-44 5-17 3-10 4 23 27 12 24 5 15 18 52
  50.0% 29.4% 30.0%