Boys Basketball - Game Statistics

Friday, December 11, 2015
  68
CHCA
  1 2 3 4 T
  CHC 15 28 13 12 68  
  CC 6 17 10 12 45  
45  
Cincinnati Christian

CHCA
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cory Combs 2-8 2-6 0-0 2 4 6 2 0 0 0 0 6
Erik Kohlan 4-11 1-3 3-5 2 7 9 4 2 0 0 0 12
Cody Shiver 3-3 0-0 6-6 4 5 9 2 2 0 2 0 12
Blake Southerland 7-12 2-5 1-2 1 4 5 6 3 1 3 0 17
Tanner Southerland 2-10 1-5 1-1 3 1 4 0 0 2 1 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Bell 2-4 2-3 0-0 1 1 2 0 0 0 1 0 6
Mason Bernhardt 0-0 0-0 2-4 0 2 2 0 0 0 1 0 2
Isaac Carpenter 0-0 0-0 0-0 0 0 0 2 2 0 0 0 0
Matthew Kadnar 1-2 0-0 2-4 0 0 0 0 0 0 0 0 4
Kyle Nelson 1-2 0-0 1-3 1 0 1 0 0 0 1 0 3
Michael Nelson 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
Tyler Sikkema 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-53 8-23 16-27 14 26 40 16 10 3 10 0 68
  41.5% 34.8% 59.3%  

Cincinnati Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nathan Grammel 3-4 1-2 1-2 2 4 6 2 0 0 2 2 8
Josh Oates 1-6 0-4 4-8 1 3 4 4 0 0 3 1 6
DeJuan Ringer 2-8 1-1 4-10 1 1 2 2 3 0 1 3 9
Nick Hesselgesser 0-1 0-0 0-0 0 2 2 0 0 0 2 3 0
Daniel Nimmo 4-7 1-2 4-5 3 2 5 0 0 0 1 5 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Smith 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
Sam Wells 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Johnny Nimmo 1-4 0-1 1-2 0 0 0 0 0 0 2 0 3
Drew Allen 0-0 0-0 0-2 0 1 1 0 0 0 1 2 0
Ben Reutener 2-4 0-1 1-2 0 1 1 0 2 0 1 5 5
Riley Reutener 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-36 3-11 16-33 7 17 24 8 5 0 14 25 45
  36.1% 27.3% 48.5%