Boys Basketball - Game Statistics

Tuesday, February 7, 2023
  55
Norwood
  1 2 3 4 T
  NWD 10 19 11 15 55  
  CCD 11 12 16 12 51  
51  
Cincinnati Country Day

Norwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Dinwiddie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jah'son Smith 0-3 0-1 3-4 2 1 3 1 0 0 0 0 3
Austin Partin 1-3 0-0 0-0 3 4 7 0 1 0 0 0 2
Jermell Jackson 2-3 0-0 0-0 3 4 7 2 1 0 2 0 4
Mason Gabbard 1-11 0-9 0-0 1 2 3 0 1 0 2 0 2
LeMyan Madden 8-15 4-8 4-4 3 2 5 0 1 0 1 0 24
Mason Winchester 9-18 1-4 1-2 1 5 6 4 2 0 3 0 20
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-53 5-22 8-10 13 18 31 7 6 0 8 0 55
  39.6% 22.7% 80.0%  

Cincinnati Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shepard Snell 6-10 0-0 3-4 3 2 5 2 0 0 0 0 15
Joe Gibson 2-8 2-4 0-0 2 7 9 3 1 0 2 0 6
Elijah Guttman 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Bryce Snell 2-9 0-4 1-2 0 1 1 4 2 0 1 0 5
Anuj Mehta 0-1 0-0 2-2 1 3 4 0 0 0 2 0 2
Andrew Zimmerman 4-8 3-7 2-3 1 4 5 1 1 0 3 0 13
Davis Campbell 4-8 2-4 0-0 3 4 7 2 0 0 2 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-44 7-19 8-11 10 21 31 12 6 0 10 0 51
  40.9% 36.8% 72.7%