Girls Tennis - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Joe Hetzer | Roger Bacon | |
Player of the Year | Maggie Marburger | Summit Country Day |
First Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Daniela Alper | Seven Hills | Singles |
Maggie Marburger | Summit Country Day | Singles |
Miranda Wang | CHCA | Singles |
Annette LaLonde Katelyn Bastos |
Summit Country Day | Doubles |
Lucy Snyder Emery Snyder |
CHCA | Doubles |
Second Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Reema Arebi | Cincinnati Country Day | Singles |
Evy Danemayer | CHCA | Singles |
Sarah Fu | Cincinnati Country Day | Singles |
Kaitlyn Hutsel | Roger Bacon | Singles |
Taneen Kassem | Norwood | Singles |
Corinne Labin | CHCA | Singles |
Katherine Connelly Caroline Connelly |
Cincinnati Country Day | Doubles |
Evie Cooper Cammy Rogers |
Seven Hills | Doubles |
Phoebe Fulwiler Emma Eaves |
Roger Bacon | Doubles |
Ceci Viveros Valdepena Paige Kropp |
Summit Country Day | Doubles |
Honorable Mention | ||
---|---|---|
NAME | SCHOOL | PLAY |
Rita Alcantara | Norwood | Singles |
Faye Edmondson | Summit Country Day | Singles |
Laney Hodge | Summit Country Day | Singles |
Lillie Holmes | CHCA | Singles |
Sarah Lampkin | CHCA | Singles |
Maggie McCormick | Roger Bacon | Singles |
Mariella Miller | Seven Hills | Singles |
Molly Mohr | Roger Bacon | Singles |
Rylee Standley | Norwood | Singles |
Andrea Sgro Plaut Gertrude Lazarus |
Cincinnati Country Day | Doubles |
Sage Wilke Quincy Morris |
Seven Hills | Doubles |