
Girls Swimming - Champions
| Champions | |
|---|---|
| YEAR | SCHOOL |
| 2024-25 | CHCA |
| 2023-24 | CHCA |
| 2022-23 | Summit Country Day |
| 2021-22 | Summit Country Day |
| 2020-21 | CHCA |
| 2019-20 | Seven Hills |
| 2018-19 | Seven Hills |
| 2017-18 | Seven Hills |
| 2016-17 | Summit Country Day |
| 2015-16 | Summit Country Day |
| 2014-15 | Cincinnati Country Day |
| 2013-14 | Cincinnati Country Day |
| 2012-13 | CHCA |
| 2011-12 | CHCA |
| 2010-11 | Cincinnati Country Day |
| 2009-10 | Clark Montessori |
| 2008-09 | Cincinnati Country Day |
| 2007-08 | Cincinnati Country Day |
| 2006-07 | Cincinnati Country Day |
| 2005-06 | CHCA |
| 2004-05 | CHCA |
| 2002-03 | CHCA |
| 2001-02 | CHCA |

