
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SB | FIN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas Cannady | 7/14 | 116 | 8.3 | 0 | 0 | 
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jamarria Youngblood | 9/19 | 90 | 4.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demico Harris | 13 | 161 | 12.4 | 72 | 3 | 
| Lucas Cannady | 5 | 51 | 10.2 | 24 | 0 | 
| Ladae Lackey | 5 | 60 | 12.0 | 0 | 0 | 
| Jah Neal | 2 | 3 | 1.5 | 0 | 0 | 
| Damien Dawson | 2 | 6 | 3.0 | 0 | 1 | 
| Dameko Taylor | 2 | 11 | 5.5 | 0 | 0 | 
| Team | 29 | 292 | 10.1 | 72 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Dykes | 10 | 70 | 7.0 | 22 | 0 | 
| Jamarria Youngblood | 3 | 18 | 6.0 | 14 | 0 | 
| Jacob Steele | 3 | 13 | 4.3 | 12 | 0 | 
| Team | 16 | 101 | 6.3 | 22 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damien Dawson | 3 | 79 | 26.3 | 44 | 0 | 
| Greg Thornton | 2 | 24 | 12.0 | 20 | 0 | 
| Nathan Schulte | 1 | 4 | 4.0 | 0 | 0 | 
| Keenan Derrenkamp | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 7 | 116 | 16.6 | 44 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zhyr Youngblood | 5 | 44 | 8.8 | 18 | 1 | 
| Jahlil Youngblood | 2 | 44 | 22.0 | 30 | 0 | 
| Cole Kimnach | 1 | 4 | 4.0 | 4 | 0 | 
| Brandon Wise | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 9 | 95 | 10.6 | 30 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Emily Blevins | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lucas Cannady | 3 | 122 | 40.7 | 0 | 1 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Anderson | 3 | 144 | 48.0 | 0 | 2 | 52 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jahlil Youngblood | 1 | 34 | 34.0 | 34 | 0 | 
| Brandon Wise | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 2 | 56 | 28.0 | 34 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Demico Harris | 1 | 1 | 0 | 
| Troy Burnett | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Wise | 1 | 0 | 0 | 
| Darius Wilson | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jah Neal | 11 | 3 | 0.0 | 0.0 | 3 | 
| Damien Dawson | 11 | 5 | 0.0 | 0.0 | 3 | 
| Aiden Rack | 11 | 4 | 0.0 | 0.0 | 0 | 
| Demico Harris | 8 | 4 | 0.0 | 0.0 | 0 | 
| Nathan Schulte | 7 | 3 | 1.0 | 0.0 | 0 | 
| Troy Burnett | 5 | 3 | 2.0 | 0.0 | 0 | 
| Ladae Lackey | 5 | 4 | 0.0 | 0.0 | 0 | 
| Mason Stone | 5 | 2 | 0.0 | 0.0 | 0 | 
| Yeremiah Isreal | 5 | 2 | 0.0 | 0.0 | 0 | 
| Greg Thornton | 4 | 3 | 0.0 | 0.0 | 0 | 
| Aaron Turner | 3 | 1 | 0.0 | 0.0 | 0 | 
| Logan Davis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Syler Sirk | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ladon Madison | 2 | 0 | 0.0 | 0.0 | 0 | 
| DJ Moss | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dameko Taylor | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 84 | 36 | 3.0 | 0.0 | 6 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darius Wilson | 4 | 1 | 1.0 | 1.0 | 0 | 
| Vincent Foggie | 5 | 4 | 0.0 | 0.0 | 0 | 
| Brandon Wise | 3 | 3 | 0.0 | 0.0 | 0 | 
| Cheran Gordon | 3 | 1 | 0.0 | 0.0 | 0 | 
| Evan Stemle | 2 | 0 | 1.0 | 0.0 | 0 | 
| Jacob Steele | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jahlil Youngblood | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zhyr Youngblood | 3 | 0 | 0.0 | 0.0 | 0 | 
| Samarion Ford | 1 | 0 | 0.5 | 0.0 | 0 | 
| Izaiah Pinkney | 2 | 1 | 0.0 | 0.0 | 0 | 
| Daziah Roberts | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ceyshawn Gordon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kalin Stroud | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 33 | 18 | 2.5 | 1.0 | 0 | 
  
 