
 
                Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NWD | CHC | |||
| CHC | TD | Jackson Vest 6 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 7 | |
| CHC | TD | Alex Wells 15 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 14 | |
| 2nd Quarter | NWD | CHC | |||
| CHC | TD | Jackson Vest 11 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 21 | |
| CHC | TD | Alex Wells 13 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 28 | |
| CHC | TD | John Irwin 45 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 35 | |
| CHC | TD | Brayden Mitchum 1 YD RUN (Mitchell Rottinghaus KICK) | 0 | 42 | |
| 3rd Quarter | NWD | CHC | |||
| CHC | TD | Bin-ii Smoot 22 YD RUN (George Fey KICK) | 0 | 49 | |
| 4th Quarter | NWD | CHC | |||
| NWD | TD | Ke'vontai Williams 1 YD RUN ( RUSH FAILED) | 6 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| NWD | CHC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 336 | 
| Passing Completions | 0 | 12 | 
| Passing Attempts | 0 | 21 | 
| Passing Yards | 0 | 210 | 
| Passing Average | 0.0 | 10.0 | 
| Rushing Attempts | 0 | 11 | 
| Rushing Yards | 0 | 126 | 
| Rushing Average | 0.0 | 11.5 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ke'vontai Williams | 2/4 | 16 | 4.0 | 0 | 1 | 
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 12/21 | 210 | 10.0 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ke'vontai Williams | 12 | 78 | 6.5 | 27 | 1 | 
| Nick Strunk | 6 | 86 | 14.3 | 46 | 0 | 
| William Deluca Stewart | 5 | 12 | 2.4 | 0 | 0 | 
| Johanthan Hunter | 3 | 3 | 1.0 | 0 | 0 | 
| Team | 26 | 179 | 6.9 | 46 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 4 | 25 | 6.3 | 14 | 1 | 
| Sam Flagel | 3 | 43 | 14.3 | 19 | 0 | 
| Mack Linich | 3 | 36 | 12.0 | 21 | 0 | 
| Bin-ii Smoot | 1 | 22 | 22.0 | 22 | 1 | 
| Team | 11 | 126 | 11.5 | 22 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Hull | 1 | 8 | 8.0 | 0 | 0 | 
| DJ Blair | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 2 | 16 | 8.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Vest | 7 | 116 | 16.6 | 27 | 2 | 
| Alex Wells | 2 | 28 | 14.0 | 15 | 2 | 
| Brayden Mitchum | 1 | 9 | 9.0 | 9 | 0 | 
| Cooper Jepson | 1 | 12 | 12.0 | 12 | 0 | 
| John Irwin | 1 | 45 | 45.0 | 45 | 1 | 
| Team | 12 | 210 | 17.5 | 45 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| George Fey | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Strunk | 3 | 58 | 19.3 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Mitchum | 1 | 19 | 19.0 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Deluca Stewart | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landen Ivy | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marcus Sheanshang | 1 | 4 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| William Deluca Stewart | 8 | 2 | 0.0 | 0.0 | 0 | 
| Aiden Meadors | 8 | 3 | 1.0 | 0.0 | 0 | 
| Colton Hull | 5 | 2 | 0.0 | 1.0 | 0 | 
| DJ Blair | 6 | 2 | 0.0 | 0.0 | 0 | 
| Johanthan Hunter | 5 | 3 | 0.0 | 0.0 | 0 | 
| Ke'vontai Williams | 4 | 3 | 0.0 | 0.0 | 0 | 
| Brycen Willis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Damien Hunter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Roach | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ian Ward | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 19 | 1.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Canter | 5 | 2 | 1.0 | 2.5 | 0 | 
| Sam Flagel | 7 | 2 | 0.0 | 0.0 | 0 | 
| Landen Ivy | 4 | 1 | 0.0 | 1.0 | 0 | 
| Max Labin | 6 | 4 | 0.0 | 0.0 | 0 | 
| Bin-ii Smoot | 6 | 1 | 0.0 | 0.0 | 0 | 
| Nate Hayes | 4 | 3 | 0.0 | 2.0 | 0 | 
| Blake Sisney | 5 | 0 | 0.0 | 0.5 | 0 | 
| Owen Clary | 3 | 1 | 1.0 | 1.0 | 0 | 
| Jackson Vest | 5 | 2 | 0.0 | 0.0 | 0 | 
| Brennan Webster | 2 | 1 | 1.0 | 0.0 | 0 | 
| Jeremiah Senff | 3 | 1 | 0.0 | 0.0 | 0 | 
| Alex Wells | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Jepson | 2 | 2 | 0.0 | 1.0 | 0 | 
| Owen Holland | 2 | 1 | 0.0 | 0.0 | 0 | 
| Miles Harris | 2 | 2 | 0.0 | 0.0 | 0 | 
| Parker Sougstad | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Neal | 1 | 0 | 0.0 | 1.0 | 0 | 
| Noah Blankenship | 1 | 0 | 0.0 | 1.0 | 0 | 
| Marcus Sheanshang | 0 | 0 | 0.0 | 0.0 | 0 | 
| Blake Powell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 64 | 26 | 3.0 | 10.0 | 0 | 
  
 