| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 33 | 253 | 25.3 | 7.7 | 17 | 1 | 18 | 222 | 22.2 | 12.3 | 50 | 2 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Shroder | L  46-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/30 | @Mariemont | L  48-6 | 1 | 5 | 5.0 | 0 | 0 | 3 | 22 | 7.3 | 12 | 0 | 0 |  
| 9/6 | @Deer Park | L  39-8 | 1 | 9 | 9.0 | 0 | 0 | 5 | 39 | 7.8 | 15 | 1 | 0 |  
| 9/13 | Clark Montessori | L  26-12 | 2 | 27 | 13.5 | 17 | 0 | 2 | 35 | 17.5 | 27 | 0 | 0 |  
| 9/20 | St. Bernard-Elmwood Place | L  52-6 | 11 | 87 | 7.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @CHCA | L  49-6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 |  
| 10/4 | North College Hill | L  40-14 | 10 | 47 | 4.7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/11 | @Purcell Marian | L  60-20 | 2 | 37 | 18.5 | 0 | 1 | 2 | 38 | 19.0 | 0 | 0 | 0 |  
| 10/18 | @Summit Country Day | L  43-6 | 2 | 14 | 7.0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 |  
| 10/25 | Roger Bacon | L  69-6 | 4 | 27 | 6.8 | 0 | 0 | 3 | 68 | 22.7 | 50 | 1 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 46 | 32 | 14 | 0.0 | 1.0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Shroder | L  46-16 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Mariemont | L  48-6 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Deer Park | L  39-8 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |  
| 9/13 | Clark Montessori | L  26-12 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | St. Bernard-Elmwood Place | L  52-6 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @CHCA | L  49-6 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | North College Hill | L  40-14 | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Purcell Marian | L  60-20 | 4 | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Summit Country Day | L  43-6 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Roger Bacon | L  69-6 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 30 | 661 | 22.0 | 47 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Shroder | L  46-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 67 | 67.0 | 0 | 0 |  
| 8/30 | @Mariemont | L  48-6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 0 |  
| 9/6 | @Deer Park | L  39-8 | 0 | 0 | 0.0 | 0 | 0 | 3 | 39 | 13.0 | 0 | 0 |  
| 9/13 | Clark Montessori | L  26-12 | 0 | 0 | 0.0 | 0 | 0 | 4 | 110 | 27.5 | 47 | 0 |  
| 9/20 | St. Bernard-Elmwood Place | L  52-6 | 0 | 0 | 0.0 | 0 | 0 | 3 | 47 | 15.7 | 0 | 0 |  
| 9/27 | @CHCA | L  49-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | North College Hill | L  40-14 | 0 | 0 | 0.0 | 0 | 0 | 3 | 100 | 33.3 | 0 | 0 |  
| 10/11 | @Purcell Marian | L  60-20 | 0 | 0 | 0.0 | 0 | 0 | 4 | 87 | 21.8 | 32 | 0 |  
| 10/18 | @Summit Country Day | L  43-6 | 0 | 0 | 0.0 | 0 | 0 | 3 | 67 | 22.3 | 42 | 0 |  
| 10/25 | Roger Bacon | L  69-6 | 0 | 0 | 0.0 | 0 | 0 | 7 | 117 | 16.7 | 42 | 0 |  |