Boys Bowling - Match Statistics
Thursday, January 25, 2024
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Brown | 237 | 258 | 495 | 247.5 | ||||
Keller Harrison | 222 | 223 | 445 | 222.5 | ||||
David Brown | 203 | 223 | 426 | 213.0 | ||||
Harvey Hollandsworth | 160 | 154 | 314 | 157.0 | ||||
Braxton Wright | 141 | 141 | 141.0 | |||||
sub 1 | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 963 | 979 | 1942 | 971.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 175 | 217 | 149 | 709 | 177.3 | |||
TOTALS | PINS | |||||||
2651 |
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Williams | 236 | 197 | 433 | 216.5 | ||||
Miles Richardson | 200 | 176 | 376 | 188.0 | ||||
Casey Sewall | 131 | 144 | 275 | 137.5 | ||||
Liam Von Rosenberg | 106 | 168 | 274 | 137.0 | ||||
Tyler "TJ" Raleigh | 139 | 113 | 252 | 126.0 | ||||
REGULAR GAMES TOTAL | 812 | 798 | 1610 | 805.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 151 | 219 | 149 | 663 | 165.8 | |||
TOTALS | PINS | |||||||
2273 |