Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Brown | 228 | 206 | 434 | 217.0 | ||||
David Brown | 210 | 203 | 413 | 206.5 | ||||
Keller Harrison | 226 | 183 | 409 | 204.5 | ||||
Harvey Hollandsworth | 192 | 138 | 330 | 165.0 | ||||
Braxton Wright | 159 | 159 | 159.0 | |||||
sub 1 | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 1015 | 855 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 204 | 185 | 142 | 705 | 176.3 | |||
TOTALS | PINS | |||||||
2575 |
Seven Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elan Little | 191 | 245 | 436 | 218.0 | ||||
Nicholas Stein | 184 | 201 | 385 | 192.5 | ||||
Aaron Howard | 164 | 155 | 319 | 159.5 | ||||
Adi Duggal | 147 | 164 | 311 | 155.5 | ||||
Maxwell Faison | 121 | 121 | 121.0 | |||||
Caleb Katz | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 807 | 879 | 1686 | 843.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 161 | 145 | 155 | 591 | 147.8 | |||
TOTALS | PINS | |||||||
2277 |