
Purcell Marian
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 23 | Northwest | W 13-4 | 1-0 (0-0) |
| Mon. 25 | Miami Valley Christian | L 9-6 | 1-1 (0-0) |
| Tue. 26 | at Cincinnati Christian | L 14-1 | 1-2 (0-1) |
| Wed. 27 | at Mt. Healthy | W 19-0 | 2-2 (0-1) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 6 | New Richmond | L 8-5 | 2-3 (0-1) |
| Sat. 6 | at Reading | L 20-6 | 2-4 (0-1) |
| Tue. 9 | at Norwood | W 8-1 | 3-4 (1-1) |
| Tue. 9 | Norwood | W 7-3 | 4-4 (2-1) |
| Wed. 10 | Western Hills | Canceled | 4-4 (2-1) |
| Mon. 15 | Summit Country Day | L 5-3 | 4-5 (2-2) |
| Tue. 16 | at CHCA | L 4-3 | 4-6 (2-3) |
| Thu. 18 | CHCA | L 9-2 | 4-7 (2-4) |
| Sat. 20 | at Seven Hills | W 12-8 | 5-7 (2-4) |
| Tue. 23 | Cincinnati Trailblazers | L 14-3 | 5-8 (2-4) |
| Thu. 25 | Woodward | Canceled | 5-8 (2-4) |
| Fri. 26 | at Taylor | W 10-1 | 6-8 (2-4) |
| Sat. 27 | at Winton Woods | W 7-5 | 7-8 (2-4) |
| Tue. 30 | Cincinnati Country Day | L 12-1 | 7-9 (2-5) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Cincinnati Christian | L 8-5 | 7-10 (2-6) |
| Thu. 2 | at Cincinnati Country Day | L 11-3 | 7-11 (2-7) |
| Fri. 3 | at Summit Country Day | L 8-3 | 7-12 (2-8) |
| Mon. 6 | Batavia | L 10-0 | 7-13 (2-8) |
| Wed. 8 | at Roger Bacon | L 5-0 | 7-14 (2-9) |
| Thu. 9 | Roger Bacon | L 13-0 | 7-15 (2-10) |
| Fri. 10 | Spencerville | W 23-8 | 8-15 (2-10) |
| Mon. 13 | at Mariemont | L 5-3 Postseason | 8-16 (2-10) |

