Baseball - Game Statistics

Saturday, April 20, 2024

  Purcell Marian
 
12
   Seven Hills
 
8

  1 2 3 4 5 6 7 R H E
Purcell Marian 1 3 0 0 1 2 5 12 12 2
Seven Hills 0 0 0 1 6 1 0 8 9 4


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Egbert (Jr) 5 3 4 2 0.800 1 1 1 1 0 0 0 0 0.833 2.000 3
Eugene Ingram (So) 3 0 1 2 0.333 0 0 0 1 0 1 0 0 0.400 0.333 1
Eddie Mohr (So) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Hezekiah Powell (Fr) 4 1 1 0 0.250 0 0 0 1 3 0 0 0 0.400 0.250 1
Ronan Ribar (Jr) 2 2 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 2
Levi Smiley (Sr) 3 2 1 1 0.333 0 0 0 1 0 0 0 1 0.600 0.333 2
Sonny Ward (Jr) 4 2 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 2
Zavier Wright (Jr) 3 2 2 1 0.667 0 0 0 2 0 0 0 0 0.800 0.667 2
Team 26 12 12 6 0.462 2 1 1 10 3 1 0 1 0.605 0.731 13

Pitching IP H R ER BB SO HR ERA  
Ronan Ribar (Jr) 2.0 2 1 1 1 2 0 3.500  
Zavier Wright (Jr) 5.0 7 7 6 3 4 0 8.400  
Team 7.0 9 8 7 4 6 0 7.000  

Fielding PO A E FP  
Jayden Egbert (Jr) 0 0 1 0.000  
Eugene Ingram (So) 0 0 1 0.000  
Eddie Mohr (So) 0 0 1 0.000  
Team 0 0 3 0.000  


Seven Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Brown (Sr) 4 1 1 2 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Nick Cohen (Sr) 5 1 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Stephen Gerhardt (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 3 0.600 0.000 1
David Haas (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 1 0.600 0.500 0
Caleb Hamon (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Jackson Hamon (Jr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ben Leisring (Fr) 4 0 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Shlok Metha (Jr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 1
Matthew Wiles (So) 2 1 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Team 30 8 9 8 0.300 0 0 0 3 6 1 0 5 0.436 0.300 4

Pitching IP H R ER BB SO HR ERA  
Stephen Gerhardt (Fr) 1.1 2 4 3 6 1 0 15.750  
Caleb Hamon (Jr) 3.2 4 2 2 2 2 0 3.818  
Ben Leisring (Fr) 2.0 6 6 5 1 2 1 17.500  
Team 7.0 12 12 10 9 5 1 10.000  

Fielding PO A E FP  
Max Brown (Sr) 7 0 0 1.000  
Nick Cohen (Sr) 1 2 1 0.750  
Stephen Gerhardt (Fr) 2 1 1 0.750  
David Haas (Jr) 2 0 0 1.000  
Caleb Hamon (Jr) 1 0 1 0.500  
Jackson Hamon (Jr) 5 1 0 1.000  
Ben Leisring (Fr) 1 2 1 0.750  
Shlok Metha (Jr) 1 0 0 1.000  
Matthew Wiles (So) 1 1 0 1.000  
Team 21 7 4 0.875