Baseball - Game Statistics

Tuesday, April 16, 2024

  Purcell Marian
 
3
   CHCA
 
4

  1 2 3 4 5 6 7 R H E
Purcell Marian 1 0 1 0 1 0 0 3 6 2
CHCA 1 1 0 0 2 0 0 4 6 1


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Egbert (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brady Hopkins (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eugene Ingram (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Hezekiah Powell (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ronan Ribar (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Rude (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jayonn Saunders (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Levi Smiley (Sr) 2 0 1 1 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Sonny Ward (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Zavier Wright (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 3 6 2 0.222 1 0 0 0 8 0 0 0 0.222 0.259 3

Pitching IP H R ER BB SO HR ERA  
Jayonn Saunders (Jr) 5.1 3 3 2 3 0 0 2.625  
Zavier Wright (Jr) 0.2 2 1 1 0 0 0 10.500  
Team 6.0 5 4 3 3 0 0 3.500  

Fielding PO A E FP  
Eugene Ingram (So) 0 0 1 0.000  
Jayonn Saunders (Jr) 0 0 1 0.000  
Zavier Wright (Jr) 0 0 1 0.000  
Team 0 0 3 0.000  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Bass (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jasper Daniels (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Landen Ivy (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jeffrey Levin (Sr) 3 2 1 0 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
Owen Long (So) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Andrew Moffitt (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jake Murphy (Jr) 2 1 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Zach O'Connell (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jace Pittser (So) 2 0 1 2 0.500 1 0 0 0 0 0 0 0 0.500 1.000 2
Jag Ruebel (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 20 4 6 4 0.300 1 1 0 3 0 1 0 1 0.400 0.450 7

Pitching IP H R ER BB SO HR ERA  
Zach O'Connell (Sr) 7.0 6 3 2 0 8 0 2.000  
Team 7.0 6 3 2 0 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000