

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Gabi Koehler (So), CHCA | 8 | 28 | 16 | 21 | 3 | 2 | 1 | 9 | 24 | 0.781 | 0.750 |
2 | Jaylah Smith (Sr), Lockland | 6 | 24 | 12 | 17 | 7 | 0 | 1 | 11 | 3 | 0.741 | 0.708 |
3 | Georgia Myers (Jr), CHCA | 7 | 21 | 13 | 13 | 4 | 0 | 0 | 8 | 11 | 0.704 | 0.619 |
4 | Raven Horton (So), CHCA | 8 | 26 | 11 | 16 | 3 | 1 | 1 | 15 | 3 | 0.677 | 0.615 |
5 | Kylee Hirschauer (Sr), Cincinnati Country Day | 6 | 23 | 13 | 14 | 1 | 0 | 3 | 9 | 12 | 0.667 | 0.609 |
6 | Anna Bowling (Jr), Cincinnati Christian | 8 | 28 | 13 | 17 | 5 | 3 | 1 | 13 | 9 | 0.645 | 0.607 |
7 | Laney Murphy (Sr), Norwood | 8 | 29 | 11 | 17 | 3 | 1 | 0 | 13 | 12 | 0.618 | 0.586 |
8 | Kendra Gee (Jr), Roger Bacon | 8 | 26 | 7 | 15 | 1 | 0 | 1 | 10 | 6 | 0.607 | 0.577 |
9 | Maddie Thompson (So), Cincinnati Christian | 8 | 25 | 5 | 14 | 0 | 2 | 1 | 7 | 2 | 0.593 | 0.560 |
9 | Riley Williams (Sr), Cincinnati Country Day | 6 | 25 | 7 | 14 | 4 | 0 | 0 | 11 | 2 | 0.577 | 0.560 |
11 | Lilly Ivy (Fr), New Miami | 7 | 18 | 13 | 10 | 1 | 2 | 2 | 8 | 5 | 0.667 | 0.556 |
11 | Ella Thomas (Jr), Norwood | 7 | 18 | 4 | 10 | 0 | 1 | 0 | 6 | 5 | 0.600 | 0.556 |
13 | Kylene Werner (Jr), CHCA | 8 | 26 | 10 | 14 | 2 | 1 | 0 | 9 | 4 | 0.581 | 0.538 |
14 | Ella Helms (Jr), CHCA | 8 | 27 | 14 | 14 | 2 | 2 | 0 | 9 | 12 | 0.581 | 0.519 |
15 | Gabrielle Ernst (Sr), Roger Bacon | 8 | 29 | 9 | 15 | 4 | 1 | 0 | 7 | 4 | 0.548 | 0.517 |
16 | Ally Hughes (Sr), Roger Bacon | 8 | 22 | 12 | 11 | 4 | 0 | 2 | 8 | 3 | 0.621 | 0.500 |
17 | Ella Schlegel (Jr), Roger Bacon | 8 | 25 | 4 | 12 | 1 | 0 | 1 | 4 | 3 | 0.606 | 0.480 |
17 | Cecilia Wissman (Sr), CHCA | 8 | 25 | 7 | 12 | 0 | 0 | 0 | 7 | 7 | 0.519 | 0.480 |
19 | Kasey Hendrickson (Fr), Norwood | 8 | 28 | 6 | 13 | 3 | 3 | 1 | 13 | 6 | 0.531 | 0.464 |
20 | Riley Jo Hanauer (Jr), Norwood | 8 | 26 | 7 | 12 | 2 | 1 | 0 | 3 | 11 | 0.533 | 0.462 |
20 | Addi Schwartz (So), Roger Bacon | 8 | 26 | 6 | 12 | 3 | 0 | 0 | 7 | 2 | 0.500 | 0.462 |
20 | Naomi Updegrove (Sr), Cincinnati Christian | 8 | 26 | 9 | 12 | 3 | 1 | 0 | 16 | 2 | 0.467 | 0.462 |
23 | Princess-Namir Webster (So), Lockland | 6 | 24 | 10 | 11 | 1 | 0 | 0 | 9 | 4 | 0.480 | 0.458 |
24 | Trinity Hicks (Fr), Lockland | 6 | 18 | 10 | 8 | 0 | 1 | 0 | 9 | 6 | 0.630 | 0.444 |
25 | Liselle Bradford (Jr), Lockland | 6 | 25 | 11 | 11 | 1 | 1 | 0 | 9 | 8 | 0.462 | 0.440 |
26 | Emily Lang (Sr), CHCA | 8 | 26 | 3 | 11 | 3 | 0 | 2 | 14 | 0 | 0.545 | 0.423 |
27 | Ava Starks (Jr), Cincinnati Christian | 8 | 19 | 15 | 8 | 1 | 0 | 0 | 3 | 10 | 0.621 | 0.421 |
28 | Madison Strong (Sr), New Miami | 7 | 24 | 10 | 10 | 2 | 0 | 0 | 10 | 2 | 0.481 | 0.417 |
29 | Loren Janzen (So), CHCA | 8 | 22 | 7 | 9 | 1 | 1 | 0 | 7 | 8 | 0.519 | 0.409 |
30 | Kyleigh Hatton (Sr), Norwood | 8 | 23 | 8 | 9 | 1 | 0 | 0 | 5 | 8 | 0.500 | 0.391 |
31 | Kaydence Ayers (So), Norwood | 8 | 24 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0.407 | 0.375 |
32 | Erin Pare (Jr), Roger Bacon | 8 | 19 | 6 | 7 | 3 | 0 | 0 | 4 | 4 | 0.500 | 0.368 |
32 | Madelyn Turner (Fr), Norwood | 8 | 19 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 0.429 | 0.368 |
34 | Caroline Ochterski (Sr), Cincinnati Country Day | 6 | 22 | 7 | 8 | 2 | 0 | 0 | 10 | 3 | 0.440 | 0.364 |
34 | Cheyenne Reynolds (Sr), Norwood | 8 | 22 | 5 | 8 | 0 | 1 | 0 | 3 | 9 | 0.500 | 0.364 |
36 | Maddie Ebbing (So), Cincinnati Country Day | 6 | 20 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0.458 | 0.350 |
37 | Alisson Leggett (Sr), CHCA | 8 | 24 | 13 | 8 | 0 | 0 | 0 | 7 | 9 | 0.568 | 0.333 |
38 | Kelsey Stacey (Jr), Cincinnati Christian | 8 | 26 | 7 | 8 | 1 | 0 | 0 | 5 | 1 | 0.379 | 0.308 |
39 | Lana Miller (Fr), Cincinnati Country Day | 6 | 18 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | 0.435 | 0.278 |
40 | Sierra Greggs (Jr), Lockland | 6 | 22 | 8 | 6 | 1 | 0 | 0 | 6 | 2 | 0.360 | 0.273 |
41 | Jhurne Clark (Jr), Lockland | 6 | 23 | 5 | 6 | 0 | 0 | 0 | 7 | 5 | 0.261 | 0.261 |
42 | Tatum Zimmer (So), Roger Bacon | 8 | 26 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 0.286 | 0.231 |
43 | Jalin Williams (So), New Miami | 7 | 18 | 9 | 4 | 1 | 0 | 1 | 8 | 10 | 0.440 | 0.222 |
43 | Morgn Witt (So), Cincinnati Christian | 8 | 18 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 0.481 | 0.222 |
45 | Mackenzie Schwartz (Sr), Roger Bacon | 8 | 25 | 5 | 5 | 0 | 0 | 0 | 7 | 3 | 0.310 | 0.200 |
46 | Bella Grooms (Fr), Cincinnati Christian | 7 | 23 | 10 | 4 | 0 | 1 | 0 | 2 | 3 | 0.321 | 0.174 |
47 | Taran Bekemeier (So), New Miami | 6 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.348 | 0.167 |
48 | Nadine Segrist-Bellamah (Jr), Norwood | 7 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.214 | 0.160 |
49 | Lena Vondrell (So), Roger Bacon | 6 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.111 |
* To qualify, a player must have at least 18 at bats