Seven Hills
Boys Basketball

 
Roster:

#3 Malcolm Faison | F

Height: 6'2    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 3 1.2 15-51 29.4 3-21 14.3 5-5 100.0 0.7 1.1 1.8 0.8 0.4 0.0 0.0 0.5 1.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 St. Bernard-Elmwood Place L  37-34 0 1-5 0-3 4-4 3 1 0 0 3 3 6 0 6
12/5 Miami Valley Christian W  66-45 0 0-3 0-2 0-0 1 0 0 0 1 3 4 0 0
12/8 Cincinnati Country Day L  56-50 0 1-1 1-1 0-0 1 1 0 0 0 0 0 0 3
12/9 Shroder W  80-41 0 1-3 0-0 0-0 0 1 0 0 2 0 2 0 2
1/3 @New Miami W  76-19 0 2-6 0-2 1-1 0 0 0 0 0 0 0 0 5
1/5 Lockland W  60-34 0 1-2 0-1 0-0 1 0 0 0 1 2 3 1 2
1/6 @Purcell Marian L  74-42 0 0-1 0-1 0-0 0 0 0 0 0 2 2 1 0
1/12 Cincinnati Christian W  60-48 0 0-1 0-0 0-0 1 0 0 0 0 0 0 0 0
1/20 Summit Country Day L  44-41 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/24 @St. Bernard-Elmwood Place W  71-49 0 0-2 0-2 0-0 1 0 0 0 1 0 1 2 0
1/26 @Cincinnati Country Day L  49-41 23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/30 New Miami W  59-23 0 5-9 1-3 0-0 2 0 0 0 2 0 2 1 11
2/2 Lockland W  64-50 0 0-2 0-1 0-0 0 0 0 0 0 1 1 1 0
2/6 @Reading L  69-61 0 1-5 0-1 0-0 2 1 0 0 2 3 5 0 2
2/8 @Miami Valley Christian W  67-56 0 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
2/10 @Clark Montessori W  61-46 0 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
2/13 North College Hill W  65-29 0 0-1 0-0 0-0 1 2 0 0 1 1 2 0 0
2/16 @Cincinnati Christian W  73-42 0 0-5 0-3 0-0 0 0 0 0 0 1 1 1 0
2/17 Williamsburg L  60-39 0 1-1 1-1 0-0 2 1 0 0 0 3 3 0 3
2/19 Felicity-Franklin W  83-62 0 0-1 0-0 0-0 1 0 0 0 0 1 1 2 0
2/22 @Gamble Montessori L  62-51 Did Not Play or No Stats Accumulated