Boys Basketball - Game Statistics

Saturday, December 9, 2023
  41
Shroder
  1 2 3 4 T
  SP 8 18 13 2 41  
  SH 23 17 22 18 80  
80  
Seven Hills

Shroder
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Errick Davis 7-9 3-3 1-2 1 3 4 1 2 0 4 1 18
Ziayrious Petaway 2-7 0-4 0-0 0 1 1 1 1 0 2 0 4
Juwan McCoy-Lowe 1-4 0-2 0-0 0 3 3 1 0 0 1 2 2
Jahanni Lang 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
Calil Moody 2-3 1-2 2-2 1 0 1 3 1 0 6 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Collins 2-7 0-1 0-0 1 1 2 1 3 0 3 1 4
Christian Hutchinson 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-34 4-12 5-6 3 10 13 7 8 0 16 7 41
  47.1% 33.3% 83.3%  

Seven Hills
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devan Willis 3-5 1-2 2-2 2 0 2 3 0 0 0 0 9
Terrance Yarbrough 10-18 4-9 1-2 0 6 6 5 3 0 0 0 25
Rex Shaffer 4-6 1-2 0-0 0 0 0 2 2 0 0 0 9
Jackson Calloway 1-4 0-1 0-0 1 4 5 1 1 3 0 0 2
NIck Cohen 2-3 0-1 0-0 1 0 1 4 1 0 0 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clayton Blust 2-3 1-2 0-0 1 1 2 1 0 0 0 0 5
Malcolm Faison 1-3 0-0 0-0 2 0 2 0 0 1 0 0 2
Leo Weller 2-5 1-1 0-0 1 2 3 0 0 0 0 0 5
Arjun Gupta 3-4 0-1 0-0 1 0 1 0 2 0 0 0 6
Miles Rizor 1-4 0-1 1-1 1 2 3 3 0 0 0 0 3
Sammy Chaudhary 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
Lemuel Zyyon 2-4 0-0 3-4 1 4 5 0 2 0 0 0 7
Max Ralph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-60 9-21 7-9 11 19 30 20 12 4 0 0 80
  53.3% 42.9% 77.8%