Cincinnati Country Day
Boys Basketball

 
Roster:

#4 Elijah Guttman

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 39-111 35.1 12-51 23.5 5-10 50.0 0.7 2.0 2.7 0.4 0.0 1.0 0.0 1.8 4.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Clermont Northeastern W  45-37 0 0-3 0-2 1-2 1 0 1 0 1 2 3 1 1
12/5 @New Miami W  71-38 0 7-10 2-3 0-0 0 0 0 0 4 2 6 2 16
12/8 @Seven Hills W  56-50 0 1-4 0-2 0-0 0 0 3 0 0 1 1 1 2
12/12 Lockland W  58-48 0 0-3 0-1 0-0 0 0 0 0 1 3 4 1 0
12/21 @Miami Valley Christian W  60-59 0 3-8 2-5 0-0 0 0 8 0 2 3 5 5 8
12/23 @Beechwood, Ky. L  55-51 0 2-5 2-3 0-0 0 0 0 0 2 1 3 2 6
12/27 @Gordonsville L  58-54 0 1-5 0-3 0-0 0 0 0 0 0 0 0 1 2
12/28 @Wayne County W  70-63 0 3-3 1-1 0-0 1 0 0 0 0 1 1 2 7
12/29 @Moore County L  55-50 0 2-9 2-6 0-0 0 0 1 0 0 4 4 4 6
1/5 @Cincinnati Christian W  66-48 0 0-1 0-0 0-0 1 0 1 0 0 3 3 1 0
1/9 @St. Bernard-Elmwood Place W  63-53 0 0-6 0-4 4-5 0 0 1 0 0 4 4 2 4
1/17 Lockland W  56-25 0 2-2 2-2 0-0 0 0 0 0 0 2 2 1 6
1/19 New Miami W  59-13 0 3-4 0-1 0-1 2 0 0 0 1 1 2 1 6
1/23 North College Hill W  69-38 0 1-3 0-1 0-0 1 0 1 0 0 4 4 3 2
1/26 Seven Hills W  49-41 0 0-5 0-4 0-0 1 0 1 0 1 2 3 2 0
1/30 Miami Valley Christian W  52-31 0 2-6 0-2 0-0 0 0 1 0 0 1 1 0 4
2/2 Cincinnati Christian W  65-39 0 4-8 1-4 0-0 0 0 2 0 1 3 4 3 9
2/3 Gamble Montessori W  54-30 0 0-3 0-1 0-0 0 0 0 0 1 4 5 1 0
2/7 Summit Country Day L  45-40 0 0-7 0-5 0-0 0 0 0 0 0 1 1 0 0
2/9 St. Bernard-Elmwood Place W  62-38 0 4-6 0-0 0-0 1 0 0 0 0 0 0 5 8
2/13 @Dayton Christian W  77-40 0 3-5 0-0 0-0 1 0 0 0 1 1 2 2 6
2/16 Georgetown W  61-54 0 1-2 0-0 0-2 0 0 0 0 1 0 1 1 2
2/22 @Finneytown - OHSAA Tournament W  57-33 Did Not Play or No Stats Accumulated
2/28 @Gamble Montessori L  53-47 0 0-3 0-1 0-0 1 0 2 0 1 2 3 1 0