Summit Country Day
Boys Basketball

 
Roster:

#4 Carter Bibler | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 21-41 51.2 0-0 0.0 13-27 48.1 1.3 1.5 2.7 0.4 0.0 0.6 0.0 0.8 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Purcell Marian W  52-41 0 0-3 0-0 3-5 0 0 0 0 0 1 1 1 3
12/3 Clark Montessori W  47-22 0 1-2 0-0 0-1 0 0 0 0 2 2 4 2 2
12/7 St. Bernard-Elmwood Place W  54-16 0 1-1 0-0 0-2 0 0 1 0 1 3 4 0 2
12/10 Roger Bacon W  38-28 0 0-0 0-0 0-1 0 0 2 0 0 1 1 1 0
12/17 @Norwood W  54-27 0 0-2 0-0 0-0 0 0 1 0 1 0 1 1 0
12/18 Shroder W  79-52 0 3-5 0-0 0-2 0 0 0 0 2 0 2 1 6
12/21 North College Hill W  57-40 0 3-3 0-0 2-3 1 0 0 0 2 1 3 0 8
12/30 @Badin L  50-45 0 0-0 0-0 0-0 1 0 0 0 0 1 1 0 0
1/4 @CHCA L  54-40 0 1-2 0-0 0-0 1 0 1 0 3 1 4 2 2
1/8 @Georgetown L  36-28 0 0-2 0-0 3-4 0 0 1 0 2 2 4 2 3
1/11 Clark Montessori W  54-29 0 1-2 0-0 0-0 0 0 3 0 4 1 5 3 2
1/14 Purcell Marian W  44-39 0 2-4 0-0 0-0 1 0 0 0 1 0 1 0 4
1/18 @Cincinnati Country Day W  43-30 0 1-3 0-0 2-4 0 0 1 0 1 1 2 0 4
1/21 @Roger Bacon L  39-30 0 0-1 0-0 0-1 2 0 0 0 0 2 2 0 0
1/22 @Seven Hills W  59-35 0 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
1/25 Norwood W  61-19 0 2-3 0-0 0-0 0 0 0 0 3 2 5 1 4
1/28 @North College Hill W  55-33 0 0-0 0-0 2-2 1 0 0 0 0 1 1 0 2
2/1 Aiken W  52-46 0 1-2 0-0 0-0 0 0 0 0 1 5 6 0 2
2/5 Cincinnati College Prep W  69-35 0 4-4 0-0 0-0 0 0 0 0 1 3 4 1 8
2/8 CHCA L  45-44 0 0-0 0-0 1-2 0 0 1 0 0 2 2 0 1
2/22 @Clermont Northeastern W  54-38 Did Not Play or No Stats Accumulated
2/25 Mariemont L  42-40 Did Not Play or No Stats Accumulated