Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Jillian Turvey (Fr), CHCA 83 1 0.01 63 0.76 0 0.00 0
2. Zari Gillispie (Jr), Summit Country Day 84 6 0.07 51 0.61 32 0.38 2
2. Jaylah Smith (Jr), Lockland 63 1 0.02 51 0.81 15 0.24 0
4. Ryka Woodruff (Jr), Summit Country Day 74 0 0.00 45 0.61 27 0.36 0
5. Kaitlin Zimmerman (Sr), Summit Country Day 88 2 0.02 38 0.43 17 0.19 15
6. Claire Juffer (Sr), CHCA 84 0 0.00 33 0.39 4 0.05 0
7. Abigail Connor (Jr), CHCA 65 0 0.00 32 0.49 1 0.02 0
7. Serena Cyprien (So), Cincinnati Christian 63 5 0.08 32 0.51 13 0.21 3
9. Allie Barrick (Jr), CHCA 78 1 0.01 30 0.38 208 2.67 547
9. Keimani Brown (Sr), Lockland 56 2 0.04 30 0.54 97 1.73 0
9. Jolie Percy (Sr), Cincinnati Christian 83 13 0.16 30 0.36 31 0.37 4
12. Tori Cravens (Jr), CHCA 72 602 8.36 29 0.40 86 1.19 0
13. Brooklyn Gilbert (Sr), Miami Valley Christian 84 50 0.60 28 0.33 165 1.96 455
14. Etellina Jackson (So), Roger Bacon 82 0 0.00 19 0.23 38 0.46 0
15. Josey Bell (Sr), Miami Valley Christian 85 13 0.15 17 0.20 70 0.82 110
15. Amira Henderson (Sr), Clark Montessori 57 22 0.39 17 0.30 121 2.12 357
15. Kendall Northern (So), Summit Country Day 87 8 0.09 17 0.20 105 1.21 297
18. Natalie Kraft (So), CHCA 79 0 0.00 15 0.19 35 0.44 38
18. Morgan Sunderman (So), Roger Bacon 84 0 0.00 15 0.18 33 0.39 0
20. Marilyn Hoffmann (Jr), Roger Bacon 85 9 0.11 14 0.16 227 2.67 0
21. Nadine Segrist-Bellamah (So), Norwood 62 1 0.02 13 0.21 53 0.85 192
21. Kiera Yackey (Jr), Cincinnati Country Day 30 0 0.00 13 0.43 0 0.00 0
23. Abby Marcum (Sr), Cincinnati Christian 76 8 0.11 12 0.16 88 1.16 6
23. Serenity McGee (Sr), Clark Montessori 54 8 0.15 12 0.22 48 0.89 367
23. Onyx O'Neill (So), Purcell Marian 31 4 0.13 12 0.39 11 0.35 34
23. Addy Raby (Fr), Cincinnati Christian 46 1 0.02 12 0.26 12 0.26 0
27. Ally Hughes (Jr), Roger Bacon 81 751 9.27 11 0.14 134 1.65 0
27. Caitlin Neu (Sr), Miami Valley Christian 79 4 0.05 11 0.14 85 1.08 257
27. Anna Kate Young (So), Cincinnati Christian 83 14 0.17 11 0.13 153 1.84 394
30. Jenny Bertram (Sr), Cincinnati Christian 79 305 3.86 10 0.13 149 1.89 3
30. Kelsey Niesen (Sr), Roger Bacon 81 16 0.20 10 0.12 306 3.78 0
30. Elena Stone (Jr), Summit Country Day 78 6 0.08 10 0.13 117 1.50 332
30. Lauren Uffman (Jr), Cincinnati Christian 84 20 0.24 10 0.12 246 2.93 519
34. Erin Pierani (Sr), Seven Hills 64 7 0.11 9 0.14 16 0.25 58
34. Leah Young (So), CHCA 46 0 0.00 9 0.20 15 0.33 4
36. Aisha Sow (Sr), Lockland 33 1 0.03 8 0.24 36 1.09 0
37. Ellie Albers (Fr), Cincinnati Country Day 9 0 0.00 7 0.78 1 0.11 0
37. Kierra Ball (So), New Miami 55 5 0.09 7 0.13 170 3.09 815
37. Sabrina Donovan (So), Seven Hills 36 4 0.11 7 0.19 4 0.11 36
37. Mariah Gaines (Jr), Roger Bacon 84 9 0.11 7 0.08 239 2.85 0
37. Jamilah Higgins (Sr), Purcell Marian 24 2 0.08 7 0.29 7 0.29 1
37. Summer Saylor (Sr), Norwood 53 0 0.00 7 0.13 28 0.53 91
43. Leah Angelo (Sr), Miami Valley Christian 60 7 0.12 6 0.10 59 0.98 170
43. Vera Bell (Fr), Miami Valley Christian 77 2 0.03 6 0.08 50 0.65 49
43. Sydney Gilbert (So), Miami Valley Christian 84 20 0.24 6 0.07 142 1.69 414
43. Maddy Jones (Fr), Cincinnati Christian 50 5 0.10 6 0.12 55 1.10 152
43. Shannon Kinebrew (Sr), Cincinnati Country Day 20 0 0.00 6 0.30 1 0.05 0
43. Gracie Mitchell (Sr), Cincinnati Country Day 29 12 0.41 6 0.21 69 2.38 0
43. Raegan Waller (Jr), Roger Bacon 32 2 0.06 6 0.19 13 0.41 0
50. Julia Daniher (Sr), Summit Country Day 88 126 1.43 5 0.06 143 1.63 339
50. Mi'Kaelah Longieliere (Fr), Norwood 37 0 0.00 5 0.14 7 0.19 0
52. Lauren Coulson (Sr), Seven Hills 64 6 0.09 4 0.06 83 1.30 609
52. Annie Katuska (Jr), Seven Hills 67 213 3.18 4 0.06 63 0.94 235
52. Georgia Schaefer (Sr), Summit Country Day 76 627 8.25 4 0.05 181 2.38 0
52. Nickiah Walker (Jr), Cincinnati Country Day 22 0 0.00 4 0.18 0 0.00 0
56. Kate Conn (Fr), Miami Valley Christian 75 185 2.47 3 0.04 72 0.96 6
56. Guiliana Craig (Jr), Norwood 27 53 1.96 3 0.11 18 0.67 11
56. Lydia Moyers (So), Norwood 48 50 1.04 3 0.06 29 0.60 23
56. London Smith (So), Norwood 39 0 0.00 3 0.08 31 0.79 146
60. Kylee Arthur (Jr), Cincinnati Christian 66 190 2.88 2 0.03 94 1.42 9
60. Maciah Brashear (Sr), New Miami 58 142 2.45 2 0.03 151 2.60 388
60. Kadie Davidson (So), New Miami 55 5 0.09 2 0.04 123 2.24 783
60. Kira Gibson (Sr), Purcell Marian 28 25 0.89 2 0.07 25 0.89 67
60. Jackie Katuska (Fr), Seven Hills 67 171 2.55 2 0.03 61 0.91 288
60. Kaiya Park (Sr), Seven Hills 30 4 0.13 2 0.07 6 0.20 55
60. Aliyah Robinson (So), Purcell Marian 5 0 0.00 2 0.40 0 0.00 3
60. Teresa Tarnowski (Sr), Summit Country Day 23 0 0.00 2 0.09 9 0.39 0
60. Enyjah Winston (Sr), Clark Montessori 54 3 0.06 2 0.04 27 0.50 100
69. Ava Abshire (So), Miami Valley Christian 79 9 0.11 1 0.01 72 0.91 255
69. Sarina Bedi (Jr), Seven Hills 67 13 0.19 1 0.01 79 1.18 435
69. Caitlyn Bradley (Jr), St. Bernard-Elmwood Place 69 5 0.07 1 0.01 132 1.91 0
69. Audrey Busemeyer (Jr), Purcell Marian 26 66 2.54 1 0.04 15 0.58 25
69. Evalyn Davidson (Sr), New Miami 55 0 0.00 1 0.02 48 0.87 137
69. Alivia Davis (Jr), Miami Valley Christian 44 0 0.00 1 0.02 16 0.36 35
69. Hailey Farmer (So), Miami Valley Christian 80 217 2.71 1 0.01 137 1.71 47
69. Presley Gentry (Fr), New Miami 4 0 0.00 1 0.25 0 0.00 33
69. Kyra Granville - Britton (Fr), Purcell Marian 3 1 0.33 1 0.33 7 2.33 23
69. Rylie Keller-Gray (Sr), Seven Hills 41 2 0.05 1 0.02 6 0.15 62
69. Valerie Martin (So), Purcell Marian 26 3 0.12 1 0.04 20 0.77 56
69. Julia Oole (Sr), Cincinnati Country Day 23 0 0.00 1 0.04 21 0.91 0
69. Mady Philp (So), St. Bernard-Elmwood Place 59 2 0.03 1 0.02 34 0.58 0
69. Maria Pratt (Jr), Clark Montessori 54 1 0.02 1 0.02 21 0.39 35
69. Navaeh Salamandra (Sr), Norwood 57 0 0.00 1 0.02 23 0.40 52
69. Mary Sales (Sr), Lockland 56 72 1.29 1 0.02 81 1.45 0
69. Brooklyn Sandlin (So), New Miami 57 119 2.09 1 0.02 72 1.26 280
69. Kathleen Slamkowski (Sr), Purcell Marian 26 21 0.81 1 0.04 41 1.58 118
69. Madden Smith (Sr), Cincinnati Country Day 20 1 0.05 1 0.05 40 2.00 0
69. Camille Stark (So), CHCA 45 125 2.78 1 0.02 42 0.93 60
69. Sharkita Willis (Sr), Purcell Marian 24 6 0.25 1 0.04 33 1.38 85
LaRosa's Bodey Custom Awards and Apparel