Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Ally Hughes (Jr), Roger Bacon 81 751 9.27 11 0.14 134 1.65 0
2. Tori Cravens (Jr), CHCA 72 602 8.36 29 0.40 86 1.19 0
3. Georgia Schaefer (Sr), Summit Country Day 76 627 8.25 4 0.05 181 2.38 0
4. Jossi Johns (Jr), Cincinnati Country Day 29 159 5.48 0 0.00 52 1.79 0
5. Jenny Bertram (Sr), Cincinnati Christian 79 305 3.86 10 0.13 149 1.89 3
6. Mackenzie Schwartz (Jr), Roger Bacon 22 77 3.50 0 0.00 10 0.45 0
7. Annie Katuska (Jr), Seven Hills 67 213 3.18 4 0.06 63 0.94 235
8. Alexis Trew (Fr), Clark Montessori 51 161 3.16 0 0.00 44 0.86 26
9. Kylee Arthur (Jr), Cincinnati Christian 66 190 2.88 2 0.03 94 1.42 9
10. Camille Stark (So), CHCA 45 125 2.78 1 0.02 42 0.93 60
11. Hailey Farmer (So), Miami Valley Christian 80 217 2.71 1 0.01 137 1.71 47
12. Jackie Katuska (Fr), Seven Hills 67 171 2.55 2 0.03 61 0.91 288
13. Audrey Busemeyer (Jr), Purcell Marian 26 66 2.54 1 0.04 15 0.58 25
14. Kate Conn (Fr), Miami Valley Christian 75 185 2.47 3 0.04 72 0.96 6
15. Maciah Brashear (Sr), New Miami 58 142 2.45 2 0.03 151 2.60 388
16. Brooklyn Sandlin (So), New Miami 57 119 2.09 1 0.02 72 1.26 280
17. Catherine Monroe (Jr), Cincinnati Country Day 6 12 2.00 0 0.00 2 0.33 0
18. Guiliana Craig (Jr), Norwood 27 53 1.96 3 0.11 18 0.67 11
19. Tessa Jewell (Fr), St. Bernard-Elmwood Place 70 120 1.71 0 0.00 128 1.83 0
20. Leah Bolser (Fr), New Miami 7 10 1.43 0 0.00 0 0.00 12
20. Julia Daniher (Sr), Summit Country Day 88 126 1.43 5 0.06 143 1.63 339
22. Mary Sales (Sr), Lockland 56 72 1.29 1 0.02 81 1.45 0
23. Lydia Moyers (So), Norwood 48 50 1.04 3 0.06 29 0.60 23
24. Charlize Rust (Sr), Cincinnati Country Day 30 29 0.97 0 0.00 85 2.83 0
25. Kira Gibson (Sr), Purcell Marian 28 25 0.89 2 0.07 25 0.89 67
26. Kelsey Foley (Sr), Summit Country Day 90 74 0.82 0 0.00 298 3.31 583
27. Kathleen Slamkowski (Sr), Purcell Marian 26 21 0.81 1 0.04 41 1.58 118
28. Joselynn Telinda (Fr), St. Bernard-Elmwood Place 64 46 0.72 0 0.00 44 0.69 0
29. Anna Bowling (So), Cincinnati Christian 68 47 0.69 0 0.00 37 0.54 24
29. Ellie Reder (So), Summit Country Day 45 31 0.69 0 0.00 40 0.89 40
31. Brooklyn Gilbert (Sr), Miami Valley Christian 84 50 0.60 28 0.33 165 1.96 455
32. Katie Bertram (Sr), Cincinnati Christian 85 50 0.59 0 0.00 335 3.94 812
33. Lauren Croswell (Sr), Miami Valley Christian 73 30 0.41 0 0.00 184 2.52 427
33. Gracie Mitchell (Sr), Cincinnati Country Day 29 12 0.41 6 0.21 69 2.38 0
35. Amira Henderson (Sr), Clark Montessori 57 22 0.39 17 0.30 121 2.12 357
36. Riely Eichelkraut (So), Purcell Marian 3 1 0.33 0 0.00 1 0.33 4
36. Kyra Granville - Britton (Fr), Purcell Marian 3 1 0.33 1 0.33 7 2.33 23
36. Hayden Spears (Fr), St. Bernard-Elmwood Place 3 1 0.33 0 0.00 0 0.00 0
39. Kate Moran (Jr), CHCA 75 24 0.32 0 0.00 265 3.53 412
40. Reagan Meyer (Fr), Miami Valley Christian 10 3 0.30 0 0.00 0 0.00 10
41. Sharkita Willis (Sr), Purcell Marian 24 6 0.25 1 0.04 33 1.38 85
42. Sydney Gilbert (So), Miami Valley Christian 84 20 0.24 6 0.07 142 1.69 414
42. Lauren Uffman (Jr), Cincinnati Christian 84 20 0.24 10 0.12 246 2.93 519
44. Ava Otto (Jr), Roger Bacon 77 16 0.21 0 0.00 168 2.18 0
45. Naomi Brundage (Jr), Purcell Marian 5 1 0.20 0 0.00 0 0.00 13
45. Kelsey Niesen (Sr), Roger Bacon 81 16 0.20 10 0.12 306 3.78 0
47. Sarina Bedi (Jr), Seven Hills 67 13 0.19 1 0.01 79 1.18 435
48. Ruby Hand (Jr), Clark Montessori 35 6 0.17 0 0.00 13 0.37 42
48. Anna Kate Young (So), Cincinnati Christian 83 14 0.17 11 0.13 153 1.84 394
50. My'Auna Jackson (Sr), St. Bernard-Elmwood Place 70 11 0.16 0 0.00 76 1.09 0
50. Jolie Percy (Sr), Cincinnati Christian 83 13 0.16 30 0.36 31 0.37 4
50. Elizabeth Strouble (Fr), Roger Bacon 56 9 0.16 0 0.00 111 1.98 0
53. Josey Bell (Sr), Miami Valley Christian 85 13 0.15 17 0.20 70 0.82 110
53. Jordan Brundage (Sr), Purcell Marian 26 4 0.15 0 0.00 36 1.38 206
53. Anju Green (Fr), Seven Hills 62 9 0.15 0 0.00 98 1.58 657
53. Serenity McGee (Sr), Clark Montessori 54 8 0.15 12 0.22 48 0.89 367
57. Lianna Butler (Fr), Norwood 52 7 0.13 0 0.00 32 0.62 142
57. Onyx O'Neill (So), Purcell Marian 31 4 0.13 12 0.39 11 0.35 34
57. Kaiya Park (Sr), Seven Hills 30 4 0.13 2 0.07 6 0.20 55
60. Leah Angelo (Sr), Miami Valley Christian 60 7 0.12 6 0.10 59 0.98 170
60. Valerie Martin (So), Purcell Marian 26 3 0.12 1 0.04 20 0.77 56
62. Ava Abshire (So), Miami Valley Christian 79 9 0.11 1 0.01 72 0.91 255
62. Sabrina Donovan (So), Seven Hills 36 4 0.11 7 0.19 4 0.11 36
62. Ellie Eldredge (So), CHCA 46 5 0.11 0 0.00 115 2.50 192
62. Mariah Gaines (Jr), Roger Bacon 84 9 0.11 7 0.08 239 2.85 0
62. Marilyn Hoffmann (Jr), Roger Bacon 85 9 0.11 14 0.16 227 2.67 0
62. Abby Marcum (Sr), Cincinnati Christian 76 8 0.11 12 0.16 88 1.16 6
62. Erin Pierani (Sr), Seven Hills 64 7 0.11 9 0.14 16 0.25 58
62. Tosha Smith (Fr), St. Bernard-Elmwood Place 19 2 0.11 0 0.00 19 1.00 0
70. Faith Harrison (Sr), St. Bernard-Elmwood Place 67 7 0.10 0 0.00 105 1.57 0
70. Maddy Jones (Fr), Cincinnati Christian 50 5 0.10 6 0.12 55 1.10 152
70. Maycee Richardson (So), Miami Valley Christian 10 1 0.10 0 0.00 16 1.60 32
73. Kierra Ball (So), New Miami 55 5 0.09 7 0.13 170 3.09 815
73. Lauren Coulson (Sr), Seven Hills 64 6 0.09 4 0.06 83 1.30 609
73. Kadie Davidson (So), New Miami 55 5 0.09 2 0.04 123 2.24 783
73. Alayah Jefferson (So), Lockland 56 5 0.09 0 0.00 107 1.91 0
73. Kendall Northern (So), Summit Country Day 87 8 0.09 17 0.20 105 1.21 297
78. Peyton Browner (Sr), Clark Montessori 51 4 0.08 0 0.00 62 1.22 271
78. Serena Cyprien (So), Cincinnati Christian 63 5 0.08 32 0.51 13 0.21 3
78. Jamilah Higgins (Sr), Purcell Marian 24 2 0.08 7 0.29 7 0.29 1
78. Jordan Lowe (Jr), Cincinnati Country Day 26 2 0.08 0 0.00 50 1.92 0
78. Sofia Ramirez (Sr), Summit Country Day 84 7 0.08 0 0.00 150 1.79 334
78. Elena Stone (Jr), Summit Country Day 78 6 0.08 10 0.13 117 1.50 332
78. Charlotte Strouble (So), Roger Bacon 64 5 0.08 0 0.00 104 1.63 0
85. Caitlyn Bradley (Jr), St. Bernard-Elmwood Place 69 5 0.07 1 0.01 132 1.91 0
85. Zari Gillispie (Jr), Summit Country Day 84 6 0.07 51 0.61 32 0.38 2
85. Maeve Lindy (Jr), Summit Country Day 68 5 0.07 0 0.00 26 0.38 17
88. Lauren Littlejohn (Jr), CHCA 81 5 0.06 0 0.00 107 1.32 248
88. Raegan Waller (Jr), Roger Bacon 32 2 0.06 6 0.19 13 0.41 0
88. Enyjah Winston (Sr), Clark Montessori 54 3 0.06 2 0.04 27 0.50 100
91. Rylie Keller-Gray (Sr), Seven Hills 41 2 0.05 1 0.02 6 0.15 62
91. Caitlin Neu (Sr), Miami Valley Christian 79 4 0.05 11 0.14 85 1.08 257
91. Madden Smith (Sr), Cincinnati Country Day 20 1 0.05 1 0.05 40 2.00 0
94. Keimani Brown (Sr), Lockland 56 2 0.04 30 0.54 97 1.73 0
94. Adalynn Wright (Jr), New Miami 53 2 0.04 0 0.00 100 1.89 619
96. Vera Bell (Fr), Miami Valley Christian 77 2 0.03 6 0.08 50 0.65 49
96. Mady Philp (So), St. Bernard-Elmwood Place 59 2 0.03 1 0.02 34 0.58 0
96. Aisha Sow (Sr), Lockland 33 1 0.03 8 0.24 36 1.09 0
99. Maria Pratt (Jr), Clark Montessori 54 1 0.02 1 0.02 21 0.39 35
99. Addy Raby (Fr), Cincinnati Christian 46 1 0.02 12 0.26 12 0.26 0
99. Nadine Segrist-Bellamah (So), Norwood 62 1 0.02 13 0.21 53 0.85 192
99. Jaylah Smith (Jr), Lockland 63 1 0.02 51 0.81 15 0.24 0
99. Ashley Totten (Sr), New Miami 48 1 0.02 0 0.00 32 0.67 115
99. Kaitlin Zimmerman (Sr), Summit Country Day 88 2 0.02 38 0.43 17 0.19 15
105. Allie Barrick (Jr), CHCA 78 1 0.01 30 0.38 208 2.67 547
105. Jillian Turvey (Fr), CHCA 83 1 0.01 63 0.76 0 0.00 0
LaRosa's Bodey Custom Awards and Apparel