Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Allie Barrick (Jr), CHCA 78 377 4.83 103 716 0.383 0.530
2. Kendall Northern (So), Summit Country Day 87 402 4.62 81 706 0.455 0.570
3. Mariah Gaines (Jr), Roger Bacon 84 293 3.49 73 670 0.328 0.440
4. Gracie Mitchell (Sr), Cincinnati Country Day 29 86 2.97 36 234 0.214 0.370
5. Kelsey Niesen (Sr), Roger Bacon 81 193 2.38 53 461 0.304 0.420
6. Annie Katuska (Jr), Seven Hills 67 149 2.22 65 365 0.230 0.410
7. Natalie Kraft (So), CHCA 79 173 2.19 43 462 0.281 0.370
8. Jackie Katuska (Fr), Seven Hills 67 138 2.06 62 386 0.197 0.360
9. Sharkita Willis (Sr), Purcell Marian 24 48 2.00 25 115 0.200 0.420
10. Lauren Uffman (Jr), Cincinnati Christian 84 167 1.99 82 552 0.154 0.300
11. Zari Gillispie (Jr), Summit Country Day 84 166 1.98 35 314 0.417 0.530
12. Raegan Waller (Jr), Roger Bacon 32 58 1.81 17 135 0.304 0.430
13. Kierra Ball (So), New Miami 55 99 1.80 34 295 0.220 0.340
14. Elena Stone (Jr), Summit Country Day 78 139 1.78 74 455 0.143 0.310
15. Madden Smith (Sr), Cincinnati Country Day 20 35 1.75 7 199 0.141 0.180
16. Etellina Jackson (So), Roger Bacon 82 143 1.74 51 393 0.234 0.360
17. Maciah Brashear (Sr), New Miami 58 95 1.64 46 353 0.139 0.270
18. Rosie Gieseke (So), Summit Country Day 5 8 1.60 2 23 0.261 0.350
19. Jolie Percy (Sr), Cincinnati Christian 83 130 1.57 52 329 0.237 0.400
20. Brooklyn Gilbert (Sr), Miami Valley Christian 84 131 1.56 57 366 0.202 0.360
21. Marilyn Hoffmann (Jr), Roger Bacon 85 130 1.53 56 377 0.196 0.340
21. Jillian Turvey (Fr), CHCA 83 127 1.53 18 246 0.443 0.520
23. Presley Gentry (Fr), New Miami 4 6 1.50 0 9 0.667 0.670
23. Kiera Yackey (Jr), Cincinnati Country Day 30 45 1.50 20 143 0.175 0.310
25. Ellie Albers (Fr), Cincinnati Country Day 9 13 1.44 6 37 0.189 0.350
25. Morgan Sunderman (So), Roger Bacon 84 121 1.44 41 317 0.252 0.380
27. Amira Henderson (Sr), Clark Montessori 57 80 1.40 58 216 0.102 0.370
28. Abby Marcum (Sr), Cincinnati Christian 76 100 1.32 61 382 0.102 0.260
29. Serena Cyprien (So), Cincinnati Christian 63 82 1.30 38 217 0.203 0.380
30. Kadie Davidson (So), New Miami 55 71 1.29 40 328 0.095 0.220
30. Onyx O'Neill (So), Purcell Marian 31 40 1.29 22 115 0.157 0.350
32. Maddy Jones (Fr), Cincinnati Christian 50 63 1.26 29 220 0.155 0.290
33. Josey Bell (Sr), Miami Valley Christian 85 106 1.25 63 313 0.137 0.340
34. Claire Juffer (Sr), CHCA 84 102 1.21 22 258 0.310 0.400
35. Vera Bell (Fr), Miami Valley Christian 77 92 1.19 56 337 0.107 0.270
36. Ryka Woodruff (Jr), Summit Country Day 74 87 1.18 54 225 0.147 0.390
37. Shannon Kinebrew (Sr), Cincinnati Country Day 20 23 1.15 7 53 0.302 0.430
38. Serenity McGee (Sr), Clark Montessori 54 59 1.09 39 190 0.105 0.310
38. Nickiah Walker (Jr), Cincinnati Country Day 22 24 1.09 4 171 0.117 0.140
40. Sydney Gilbert (So), Miami Valley Christian 84 91 1.08 60 376 0.082 0.240
40. Nadine Segrist-Bellamah (So), Norwood 62 67 1.08 64 240 0.013 0.280
42. Jamilah Higgins (Sr), Purcell Marian 24 24 1.00 9 70 0.214 0.340
42. Claire Merkle (Jr), Roger Bacon 29 29 1.00 9 82 0.244 0.350
44. Caitlyn Bradley (Jr), St. Bernard-Elmwood Place 69 67 0.97 65 267 0.007 0.250
45. Erin Pierani (Sr), Seven Hills 64 61 0.95 16 159 0.283 0.380
46. Enyjah Winston (Sr), Clark Montessori 54 51 0.94 35 166 0.096 0.310
47. Leah Young (So), CHCA 46 43 0.93 15 112 0.250 0.380
48. Kaitlin Zimmerman (Sr), Summit Country Day 88 77 0.88 25 169 0.308 0.460
49. London Smith (So), Norwood 39 34 0.87 43 128 -0.070 0.270
50. Anna Kate Young (So), Cincinnati Christian 83 71 0.86 31 209 0.191 0.340
51. Julia Oole (Sr), Cincinnati Country Day 23 19 0.83 5 79 0.177 0.240
52. Faith Harrison (Sr), St. Bernard-Elmwood Place 67 55 0.82 28 197 0.137 0.280
52. Caitlin Neu (Sr), Miami Valley Christian 79 65 0.82 66 266 -0.004 0.240
54. Reagan Meyer (Fr), Miami Valley Christian 10 8 0.80 4 13 0.308 0.620
55. Sarina Bedi (Jr), Seven Hills 67 52 0.78 23 174 0.167 0.300
56. Tessa Jewell (Fr), St. Bernard-Elmwood Place 70 54 0.77 31 228 0.101 0.240
57. Jaylah Smith (Jr), Lockland 63 45 0.71 0 94 0.479 0.480
58. Keimani Brown (Sr), Lockland 56 38 0.68 2 99 0.364 0.380
58. Summer Saylor (Sr), Norwood 53 36 0.68 42 136 -0.044 0.260
60. Jenny Bertram (Sr), Cincinnati Christian 79 51 0.65 33 282 0.064 0.180
61. My'Auna Jackson (Sr), St. Bernard-Elmwood Place 70 44 0.63 32 166 0.072 0.270
62. Abigail Connor (Jr), CHCA 65 40 0.62 29 152 0.072 0.260
62. Valerie Martin (So), Purcell Marian 26 16 0.62 6 45 0.222 0.360
64. Teresa Tarnowski (Sr), Summit Country Day 23 14 0.61 8 47 0.128 0.300
65. Aliyah Robinson (So), Purcell Marian 5 3 0.60 3 10 0.000 0.300
66. Kaiya Park (Sr), Seven Hills 30 17 0.57 12 61 0.082 0.280
67. Leah Angelo (Sr), Miami Valley Christian 60 33 0.55 35 120 -0.017 0.280
68. Brooklyn Sandlin (So), New Miami 57 30 0.53 50 202 -0.099 0.150
69. Evalyn Davidson (Sr), New Miami 55 28 0.51 34 122 -0.049 0.230
70. Kira Gibson (Sr), Purcell Marian 28 14 0.50 9 46 0.109 0.300
71. Ally Hughes (Jr), Roger Bacon 81 39 0.48 9 138 0.217 0.280
72. Lauren Coulson (Sr), Seven Hills 64 29 0.45 36 148 -0.047 0.200
73. Rylie Keller-Gray (Sr), Seven Hills 41 18 0.44 10 51 0.157 0.350
74. Sabrina Donovan (So), Seven Hills 36 15 0.42 7 55 0.145 0.270
75. Jossi Johns (Jr), Cincinnati Country Day 29 12 0.41 2 46 0.217 0.260
75. Addy Raby (Fr), Cincinnati Christian 46 19 0.41 11 100 0.080 0.190
75. Georgia Schaefer (Sr), Summit Country Day 76 31 0.41 1 66 0.455 0.470
78. Ashley Totten (Sr), New Miami 48 19 0.40 35 106 -0.151 0.180
79. Maria Pratt (Jr), Clark Montessori 54 21 0.39 17 107 0.037 0.200
79. Navaeh Salamandra (Sr), Norwood 57 22 0.39 33 104 -0.106 0.210
79. Joselynn Telinda (Fr), St. Bernard-Elmwood Place 64 25 0.39 11 56 0.250 0.450
82. Kate Conn (Fr), Miami Valley Christian 75 27 0.36 13 108 0.130 0.250
83. Tori Cravens (Jr), CHCA 72 25 0.35 5 63 0.317 0.400
83. Alondra Ramos (Sr), Norwood 51 18 0.35 23 71 -0.070 0.250
85. Kelsey Berling (Fr), Norwood 6 2 0.33 1 7 0.143 0.290
85. Candace Dean, Clark Montessori 3 1 0.33 0 2 0.500 0.500
85. Riely Eichelkraut (So), Purcell Marian 3 1 0.33 0 1 1.000 1.000
85. Kyra Granville - Britton (Fr), Purcell Marian 3 1 0.33 0 4 0.250 0.250
85. Aisha Sow (Sr), Lockland 33 11 0.33 1 20 0.500 0.550
85. Hayden Spears (Fr), St. Bernard-Elmwood Place 3 1 0.33 0 2 0.500 0.500
85. Madison Strong (Jr), New Miami 9 3 0.33 5 24 -0.083 0.130
92. Alivia Davis (Jr), Miami Valley Christian 44 14 0.32 20 60 -0.100 0.230
93. Lily Thornberry (Fr), CHCA 10 3 0.30 0 9 0.333 0.330
94. Lydia Moyers (So), Norwood 48 14 0.29 15 72 -0.014 0.190
94. Ellie Reder (So), Summit Country Day 45 13 0.29 9 41 0.098 0.320
96. Guiliana Craig (Jr), Norwood 27 7 0.26 18 32 -0.344 0.220
97. Mady Philp (So), St. Bernard-Elmwood Place 59 15 0.25 16 61 -0.016 0.250
98. Peyton Browner (Sr), Clark Montessori 51 12 0.24 31 82 -0.232 0.150
99. Mikenzi Smith (Fr), St. Bernard-Elmwood Place 13 3 0.23 9 14 -0.429 0.210
100. Kylee Arthur (Jr), Cincinnati Christian 66 14 0.21 11 67 0.045 0.210
100. Tosha Smith (Fr), St. Bernard-Elmwood Place 19 4 0.21 6 39 -0.051 0.100
102. Naomi Brundage (Jr), Purcell Marian 5 1 0.20 1 3 0.000 0.330
102. Hailey Farmer (So), Miami Valley Christian 80 16 0.20 11 102 0.049 0.160
104. Lianna Butler (Fr), Norwood 52 10 0.19 14 53 -0.075 0.190
105. Julia Daniher (Sr), Summit Country Day 88 16 0.18 7 48 0.188 0.330
105. Alexis Trew (Fr), Clark Montessori 51 9 0.18 10 58 -0.017 0.160
107. Mi'Kaelah Longieliere (Fr), Norwood 37 5 0.14 17 47 -0.255 0.110
108. Jordan Brundage (Sr), Purcell Marian 26 3 0.12 5 18 -0.111 0.170
109. Brooke Collins (So), Norwood 28 3 0.11 7 24 -0.167 0.130
110. Ava Abshire (So), Miami Valley Christian 79 8 0.10 7 33 0.030 0.240
111. Mary Sales (Sr), Lockland 56 5 0.09 0 5 1.000 1.000
112. Kathleen Slamkowski (Sr), Purcell Marian 26 2 0.08 3 14 -0.071 0.140
112. Adalynn Wright (Jr), New Miami 53 4 0.08 9 29 -0.172 0.140
114. Lauren Croswell (Sr), Miami Valley Christian 73 5 0.07 7 26 -0.077 0.190
114. Nadia Harris (Sr), Lockland 45 3 0.07 0 8 0.375 0.380
114. Camille Stark (So), CHCA 45 3 0.07 0 4 0.750 0.750
117. Lila Baker (So), CHCA 33 2 0.06 3 15 -0.067 0.130
117. Ruby Hand (Jr), Clark Montessori 35 2 0.06 6 13 -0.308 0.150
119. Liselle Bradford (So), Lockland 56 3 0.05 1 16 0.125 0.190
119. Sofia Ramirez (Sr), Summit Country Day 84 4 0.05 1 12 0.250 0.330
121. Katie Bertram (Sr), Cincinnati Christian 85 3 0.04 3 22 0.000 0.140
121. Audrey Busemeyer (Jr), Purcell Marian 26 1 0.04 1 6 0.000 0.170
121. Kelsey Foley (Sr), Summit Country Day 90 4 0.04 1 24 0.125 0.170
124. Anna Bowling (So), Cincinnati Christian 68 2 0.03 1 8 0.125 0.250
124. Maeve Lindy (Jr), Summit Country Day 68 2 0.03 2 12 0.000 0.170
126. Jaiden Coleman (Jr), Clark Montessori 51 1 0.02 2 5 -0.200 0.200
126. Anju Green (Fr), Seven Hills 62 1 0.02 2 7 -0.143 0.140
126. Riley Kassem (Fr), Norwood 41 1 0.02 4 6 -0.500 0.170
126. Lauren Littlejohn (Jr), CHCA 81 2 0.02 1 12 0.083 0.170
130. Ava Otto (Jr), Roger Bacon 77 1 0.01 1 8 0.000 0.130
LaRosa's Bodey Custom Awards and Apparel