Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Ally Hughes (So), Roger Bacon 94 974 10.36 26 0.28 173 1.84 6
2. Georgia Schaefer (Jr), Summit Country Day 83 672 8.10 4 0.05 175 2.11 6
3. Tori Cravens (So), CHCA 69 519 7.52 1 0.01 98 1.42 21
4. Gracie Barnes (Sr), Cincinnati Country Day 72 536 7.44 27 0.38 230 3.19 0
5. Caroline Beckes (Sr), CHCA 32 213 6.66 1 0.03 45 1.41 0
6. Jenny Bertram (Jr), Cincinnati Christian 82 396 4.83 5 0.06 120 1.46 16
7. Annie Katuska (So), Seven Hills 74 207 2.80 11 0.15 129 1.74 312
8. Leah Bennett (Sr), Miami Valley Christian 61 167 2.74 0 0.00 84 1.38 0
9. Caroline Endsley (Sr), Norwood 55 149 2.71 4 0.07 39 0.71 29
10. Maciah Brashear (Jr), New Miami 57 151 2.65 1 0.02 82 1.44 174
11. Kylee Arthur (So), Cincinnati Christian 71 180 2.54 0 0.00 56 0.79 6
11. Lauren Croswell (Jr), Miami Valley Christian 54 137 2.54 0 0.00 77 1.43 0
13. Alexia Ball (Sr), New Miami 56 136 2.43 1 0.02 88 1.57 230
13. Maddison Ross (Sr), Clark Montessori 56 136 2.43 3 0.05 55 0.98 42
15. Mary Sales (Jr), Lockland 37 86 2.32 1 0.03 21 0.57 588
16. Nicohl Dicls (Sr), Purcell Marian 6 13 2.17 1 0.17 3 0.50 31
17. Malei Thomas (Sr), Purcell Marian 1 2 2.00 0 0.00 3 3.00 5
17. Katie Slamkowski (Jr), Purcell Marian 3 6 2.00 0 0.00 8 2.67 21
19. Kaiya Park (Jr), Seven Hills 31 52 1.68 0 0.00 18 0.58 16
20. Kira Gibson (Jr), Purcell Marian 6 10 1.67 6 1.00 8 1.33 38
21. Audrey Cors (So), Seven Hills 46 73 1.59 0 0.00 17 0.37 14
22. Demetryana Weathers (Sr), St. Bernard-Elmwood Place 68 93 1.37 5 0.07 140 2.06 47
23. Sharkita Willis (Jr), Purcell Marian 3 3 1.00 4 1.33 2 0.67 7
24. Charlize Rust (Jr), Cincinnati Country Day 69 63 0.91 0 0.00 195 2.83 0
25. Lauren Emhoolah (Jr), St. Bernard-Elmwood Place 58 42 0.72 0 0.00 171 2.95 429
26. Katharine Clayton (Sr), CHCA 80 55 0.69 0 0.00 257 3.21 757
27. Hadasha Golder (Sr), Lockland 30 19 0.63 4 0.13 14 0.47 230
28. Le'Asia Patton (Sr), Lockland 7 4 0.57 0 0.00 5 0.71 10
29. Kelsey Foley (Jr), Summit Country Day 83 39 0.47 0 0.00 386 4.65 578
30. Natalie Kraft (Fr), CHCA 11 5 0.45 0 0.00 2 0.18 12
31. Rylie Keller-Gray (Jr), Seven Hills 34 15 0.44 0 0.00 9 0.26 53
32. Eriyanna Flint (Sr), Lockland 35 14 0.40 0 0.00 113 3.23 356
33. Mallory Gravitt (Sr), Seven Hills 39 14 0.36 0 0.00 13 0.33 25
34. Brooke Sandlin (Fr), New Miami 20 7 0.35 0 0.00 9 0.45 46
35. Rayana Thomas (Sr), Purcell Marian 3 1 0.33 5 1.67 0 0.00 0
35. Mady Philp (Fr), St. Bernard-Elmwood Place 3 1 0.33 1 0.33 5 1.67 0
37. Faith Harrison (Jr), St. Bernard-Elmwood Place 69 22 0.32 3 0.04 127 1.84 301
38. Reagan Heard (Sr), Summit Country Day 81 25 0.31 3 0.04 115 1.42 412
39. Jordan Lowe (So), Cincinnati Country Day 67 20 0.30 0 0.00 116 1.73 0
40. Tessa Akers (Sr), Miami Valley Christian 58 17 0.29 4 0.07 136 2.34 0
41. My'Auna Jackson (Jr), St. Bernard-Elmwood Place 53 15 0.28 1 0.02 61 1.15 51
42. Caitlyn Bradley (So), St. Bernard-Elmwood Place 19 5 0.26 2 0.11 13 0.68 11
43. McKinley Kramer (Jr), Summit Country Day 12 3 0.25 3 0.25 15 1.25 22
43. Lily Clark (So), Cincinnati Christian 8 2 0.25 0 0.00 4 0.50 2
43. Kaniya Lindsay (Sr), St. Bernard-Elmwood Place 72 18 0.25 43 0.60 164 2.28 414
43. Abby Staker (Sr), Miami Valley Christian 59 15 0.25 0 0.00 105 1.78 0
47. Gracie Mitchell (Jr), Cincinnati Country Day 70 17 0.24 32 0.46 231 3.30 0
47. Sarina Bedi (So), Seven Hills 70 17 0.24 5 0.07 89 1.27 514
49. Skyler Brant (Sr), Roger Bacon 72 16 0.22 0 0.00 82 1.14 214
49. Lydia Moyers (Fr), Norwood 45 10 0.22 2 0.04 39 0.87 256
51. Clare Hoffmann (Sr), Roger Bacon 91 19 0.21 0 0.00 307 3.37 902
51. Lauren Coulson (Jr), Seven Hills 73 15 0.21 16 0.22 117 1.60 587
51. Amira Henderson (Jr), Clark Montessori 52 11 0.21 15 0.29 82 1.58 250
54. Asia Warmack (Sr), Lockland 5 1 0.20 2 0.40 1 0.20 9
55. Allie Barrick (So), CHCA 80 15 0.19 14 0.18 165 2.06 550
55. Shmya Taylor (Sr), St. Bernard-Elmwood Place 63 12 0.19 17 0.27 79 1.25 167
57. Grace Noack (Sr), Cincinnati Country Day 68 12 0.18 20 0.29 55 0.81 0
58. Nadia Harris (Jr), Lockland 38 6 0.16 11 0.29 7 0.18 108
59. Ella Dubay (Sr), Seven Hills 50 7 0.14 13 0.26 32 0.64 223
59. Victoria Rodriguez (Fr), Seven Hills 65 9 0.14 0 0.00 111 1.71 515
59. Leah Angelo (Jr), Miami Valley Christian 44 6 0.14 3 0.07 24 0.55 0
59. Alivia Davis (So), Miami Valley Christian 7 1 0.14 1 0.14 4 0.57 0
63. Dylan Keller-Gray (Sr), Seven Hills 54 7 0.13 8 0.15 3 0.06 28
63. Brooklyn Gilbert (Jr), Miami Valley Christian 31 4 0.13 4 0.13 37 1.19 0
65. Avery Cox (Sr), CHCA 75 9 0.12 4 0.05 134 1.79 404
65. Aissata Sow (Jr), Lockland 34 4 0.12 54 1.59 17 0.50 163
67. Emma Valentin (Sr), Cincinnati Country Day 55 6 0.11 0 0.00 106 1.93 0
67. Kate Oates (Sr), Cincinnati Christian 56 6 0.11 2 0.04 211 3.77 598
67. Aiyana Harris (Sr), Lockland 18 2 0.11 2 0.11 6 0.33 25
67. Kristen Perry (Sr), Miami Valley Christian 61 7 0.11 11 0.18 89 1.46 0
71. Evalyn Davidson (Jr), New Miami 21 2 0.10 0 0.00 14 0.67 54
71. Serenity McGee (Jr), Clark Montessori 42 4 0.10 4 0.10 17 0.40 108
71. Mallory Binning (Sr), Miami Valley Christian 51 5 0.10 0 0.00 41 0.80 0
71. Hailey Farmer (Fr), Miami Valley Christian 10 1 0.10 0 0.00 7 0.70 0
75. Leah Young (Fr), CHCA 81 7 0.09 27 0.33 28 0.35 14
75. Erin Pierani (Jr), Seven Hills 74 7 0.09 5 0.07 60 0.81 98
75. Caitlin Neu (Jr), Miami Valley Christian 22 2 0.09 0 0.00 16 0.73 0
75. Sydney Gilbert (Fr), Miami Valley Christian 11 1 0.09 1 0.09 7 0.64 0
79. Ariel Parker (Sr), Lockland 13 1 0.08 3 0.23 1 0.08 12
80. Kate Moran (So), CHCA 44 3 0.07 0 0.00 48 1.09 125
80. Julia Daniher (Jr), Summit Country Day 83 6 0.07 1 0.01 162 1.95 505
80. Amina Kone (So), St. Bernard-Elmwood Place 67 5 0.07 5 0.07 31 0.46 64
80. Enyjah Winston (Jr), Clark Montessori 43 3 0.07 3 0.07 12 0.28 42
80. Kimora McEntire (Sr), Clark Montessori 46 3 0.07 1 0.02 11 0.24 12
80. Maggie Miller (Sr), Miami Valley Christian 46 3 0.07 8 0.17 21 0.46 0
86. Madden Smith (Jr), Cincinnati Country Day 68 4 0.06 10 0.15 172 2.53 0
86. Kaitlyn Zimmerman (Jr), Summit Country Day 78 5 0.06 24 0.31 37 0.47 10
86. Elena Stone (So), Summit Country Day 81 5 0.06 14 0.17 136 1.68 263
86. Sarah Brennecke (Sr), Miami Valley Christian 47 3 0.06 29 0.62 17 0.36 0
86. Josey Bell (Jr), Miami Valley Christian 53 3 0.06 9 0.17 17 0.32 0
91. Leah Mason (Sr), Roger Bacon 75 4 0.05 0 0.00 123 1.64 357
91. Mariah Gaines (So), Roger Bacon 94 5 0.05 18 0.19 266 2.83 784
91. Claire Juffer (Jr), CHCA 81 4 0.05 21 0.26 19 0.23 0
91. Katie Bertram (Jr), Cincinnati Christian 82 4 0.05 0 0.00 306 3.73 789
91. Jaylah Smith (So), Lockland 38 2 0.05 61 1.61 30 0.79 119
91. Maria Pratt (So), Clark Montessori 38 2 0.05 5 0.13 14 0.37 61
97. Lauren Littlejohn (So), CHCA 46 2 0.04 0 0.00 44 0.96 159
97. Zari Gillispie (So), Summit Country Day 82 3 0.04 56 0.68 43 0.52 8
97. Sarah Reuss (Sr), Miami Valley Christian 54 2 0.04 1 0.02 46 0.85 0
100. Abigail Connor (So), CHCA 61 2 0.03 9 0.15 19 0.31 2
100. Sofia Ramirez (Jr), Summit Country Day 34 1 0.03 2 0.06 75 2.21 237
100. Mauve Lindy (So), Summit Country Day 34 1 0.03 0 0.00 23 0.68 61
103. Kelsey Niesen (Jr), Roger Bacon 94 2 0.02 30 0.32 365 3.88 905
103. Mariya Montgomery (Sr), Roger Bacon 90 2 0.02 77 0.86 22 0.24 0
103. Sydney Williams (Sr), Norwood 55 1 0.02 17 0.31 40 0.73 211
103. Tatiana Gaston (So), Norwood 48 1 0.02 0 0.00 14 0.29 21
103. Victoria Islas (Jr), CHCA 51 1 0.02 0 0.00 91 1.78 223
103. Kendall Northern (Fr), Summit Country Day 82 2 0.02 25 0.30 30 0.37 8
103. Abby Marcum (Jr), Cincinnati Christian 82 2 0.02 6 0.07 62 0.76 22
103. Lauren Uffman (So), Cincinnati Christian 64 1 0.02 13 0.20 140 2.19 337
103. Ava Sanders (Sr), New Miami 57 1 0.02 1 0.02 49 0.86 207
103. Kadie Davidson (Fr), New Miami 61 1 0.02 0 0.00 111 1.82 346
103. Zana Smith (Sr), Clark Montessori 56 1 0.02 10 0.18 8 0.14 39
114. Mia Huber (Sr), Roger Bacon 93 1 0.01 45 0.48 60 0.65 5
114. Kiera Yackey (So), Cincinnati Country Day 70 1 0.01 42 0.60 4 0.06 0
LaRosa's Bodey Custom Awards and Apparel