Boys Bowling - Match Statistics

Thursday, December 7, 2023

Summit Country Day
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jake Ryan 197 171 368 184.0
Charlie Rahner 206 154 360 180.0
Tim Deng 133 167 300 150.0
Reed Tebeau 132 102 234 117.0
Rafferty Desmond 101 68 169 84.5
REGULAR GAMES TOTAL 769 662 1431 715.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  104 134 137 162 537 134.3
TOTALS PINS  
  1968  
Purcell Marian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Miles Richardson 144 168 312 156.0
Tyler "TJ" Raleigh 132 112 244 122.0
Zion Brooks 73 109 182 91.0
Bryce Alexander 92 84 176 88.0
Nathan Mutters 84 84 168 84.0
REGULAR GAMES TOTAL 525 557 1082 541.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 115 107 102 437 109.3
TOTALS PINS  
  1519