
Girls Volleyball - Game Statistics
Tuesday, September 16, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Miami | 25 | 25 | 25 |
| North College Hill | 10 | 11 | 17 |
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kierra Ball (Sr) | 3 | 6 | 0 | 15 | 0 | 10 | 3 | 1 | 3 | 0 | 9 | 2.33 |
| Leah Bolser (Jr) | 3 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 0 | .00 |
| Kadie Davidson (Sr) | 3 | 4 | 1 | 17 | 0 | 15 | 3 | 1 | 5 | 0 | 4 | 2.50 |
| Aubrey Esselborn (Sr) | 3 | 0 | 0 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 1.86 |
| Presley Gentry (Jr) | 3 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | .50 |
| Madison Parman (Jr) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2.33 |
| Rylee Roberts (Sr) | 3 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 13 | 1.77 |
| Brooklyn Sandlin (Sr) | 3 | 1 | 1 | 3 | 6 | 14 | 2 | 4 | 2 | 0 | 1 | 3.00 |
| Haley Stout (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 9 | 1.78 |
| Jalin Williams (Jr) | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 0 | 5 | 2.20 |
| Totals | 12 | 5 | 62 | 11 | 74 | 16 | 8 | 27 | 1 | 53 | 1.98 | |
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sunshine Blaackar (Jr) | 3 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 3 | 5 | 2.20 |
| Bryah Holmes (Sr) | 3 | 1 | 2 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 1.67 |
| Ja'Rieya Mackey (Jr) | 3 | 0 | 3 | 7 | 0 | 5 | 0 | 2 | 2 | 0 | 7 | 2.14 |
| Leasia Peak (Sr) | 3 | 2 | 3 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 2.00 |
| Ky'lee Underwood (So) | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 11 | 0 | 6 | 1.83 |
| London Zanders (Jr) | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 4 | 0 | 5 | 2.00 |
| Paris Zanders (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.00 |
| Totals | 4 | 11 | 35 | 0 | 27 | 1 | 7 | 20 | 7 | 38 | 1.98 | |
New Miami
North College Hill