
Miami Valley Christian
Boys Tennis
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 31 | at Bethel Tate JV | L 3-2 | 0-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at CHCA | L 4-1 | 0-2 (0-1) |
| Tue. 7 | at Cincinnati Country Day | W 3-2 | 1-2 (1-1) |
| Thu. 9 | Summit Country Day | W 3-2 | 2-2 (2-1) |
| Tue. 14 | Seven Hills | L 4-1 | 2-3 (2-2) |
| Thu. 16 | Norwood | W 5-0 Forfeit | 3-3 (3-2) |
| Thu. 16 | at Norwood | W 5-0 Forfeit | 4-3 (4-2) |
| Thu. 23 | CHCA JV | W 3-1 | 5-3 (4-2) |
| Sat. 25 | at CHCA | L 4-1 | 5-4 (4-3) |
| Tue. 28 | Cincinnati Country Day | W 3-2 | 6-4 (5-3) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 11 | at Summit Country Day | L 4-1 | 6-5 (5-4) |
| Wed. 13 | Seven Hills | L 5-0 | 6-6 (5-5) |

