
Miami Valley Christian
Boys Tennis
| Results | |||
|---|---|---|---|
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Cincinnati Country Day | L 5-0 | 0-1 (0-1) |
| Tue. 8 | at Seven Hills | L 5-0 | 0-2 (0-2) |
| Thu. 10 | at Norwood | W 5-0 | 1-2 (1-2) |
| Thu. 10 | Norwood | W 5-0 | 2-2 (2-2) |
| Fri. 11 | at Bethel-Tate | W 3-2 | 3-2 (2-2) |
| Tue. 15 | at CHCA | L 3-2 | 3-3 (2-3) |
| Tue. 22 | Cincinnati Country Day | L 5-0 | 3-4 (2-4) |
| Mon. 28 | at Summit Country Day | W 3-2 | 4-4 (3-4) |
| Mon. 28 | at Summit Country Day | L 4-1 | 4-5 (3-5) |
| Tue. 29 | at Seven Hills | L 4-1 | 4-6 (3-6) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Turpin | L 4-1 | 4-7 (3-6) |
| Tue. 6 | CHCA | L 4-1 | 4-8 (3-7) |
| Wed. 7 | at Mariemont | L 5-0 | 4-9 (3-7) |

