
Summit Country Day
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Braxton Austin (Jr) | 11.27 |
| 100 Meter Dash | Kayden Smith (Fr) | 12.00 |
| 100 Meter Dash | Maguire Imperial (Fr) | 13.42 |
| 200 Meter Dash | Braxton Austin (Jr) | 22.78 |
| 200 Meter Dash | Zach West (Jr) | 24.64 |
| 200 Meter Dash | Blake Hollenbeck (Sr) | 25.96 |
| 200 Meter Dash | Charlie Jenkins (Fr) | 26.77 |
| 200 Meter Dash | Samuel Krulcik (Fr) | 31.20 |
| 400 Meter Dash | Braxton Austin (Jr) | 53.05 |
| 400 Meter Dash | Will Fox (So) | 59.58 |
| 400 Meter Dash | Quinn Caro (Fr) | 1:01.47 |
| 400 Meter Dash | Manu Cantillo (So) | 1:03.36 |
| 400 Meter Dash | Piers Rackley (Jr) | 1:11.69 |
| 800 Meter Run | Lafarron Tucker (Sr) | 2:27.96 |
| 800 Meter Run | Manu Cantillo (So) | 2:43.67 |
| 1600 Meter Run | Maguire Imperial (Fr) | 4:45.64 |
| 1600 Meter Run | Michael Boeing (Jr) | 5:22.04 |
| 1600 Meter Run | Samuel Krulcik (Fr) | 6:10.40 |
| 1600 Meter Run | Collin McGuire (So) | 7:06.80 |
| 3200 Meter Run | Will Fox (So) | 9:54.08 |
| 3200 Meter Run | Maguire Imperial (Fr) | 10:48.78 |
| 3200 Meter Run | Charlie Jenkins (Fr) | 13:04.35 |
| 3200 Meter Run | Collin McGuire (So) | 16:19.07 |
| 110 Meter High Hurdles | Zach West (Jr) | 16.97 |
| 110 Meter High Hurdles | Lafarron Tucker (Sr) | 20.00 |
| 300 Meter IM Hurdles | Zach West (Jr) | 42.29 |
| 300 Meter IM Hurdles | Lafarron Tucker (Sr) | 46.03 |
| 300 Meter IM Hurdles | Michael Boeing (Jr) | 49.96 |
| 400 Meter Relay | 45.42 | |
| 800 Meter Relay | 1:37.50 | |
| 1600 Meter Relay | 3:39.60 | |
| 3200 Meter Relay | 9:22.74 | |
| 6400 Meter Relay | 20:41.20 | |
| Shot Put | Braeden Lakhia (Fr) | 27'10.00" |
| Shot Put | Manu Cantillo (So) | 26'05.00" |
| Shot Put | Andrew Lam (Jr) | 24'07.50" |
| Shot Put | Collin McGuire (So) | 20'04.50" |
| Shot Put | Piers Rackley (Jr) | 18'09.00" |
| Discus | Andrew Lam (Jr) | 83'02.00" |
| Discus | Blake Hollenbeck (Sr) | 75'00.00" |
| Discus | Collin McGuire (So) | 70'04.00" |
| Discus | Manu Cantillo (So) | 61'01.00" |
| Discus | Piers Rackley (Jr) | 46'08.00" |
| Long Jump | Josh Scott (So) | 21'10.00" |
| Long Jump | Braxton Austin (Jr) | 19'05.50" |
| Long Jump | Quinn Caro (Fr) | 16'06.00" |
| High Jump | Josh Scott (So) | 6'00.00" |
| Pole Vault | Maguire Imperial (Fr) | 8'00.00" |

