
Boys Swimming - Champions
| Champions | |
|---|---|
| YEAR | SCHOOL |
| 2024-25 | CHCA |
| 2023-24 | CHCA |
| 2022-23 | CHCA |
| 2021-22 | CHCA |
| 2020-21 | CHCA |
| 2019-20 | Seven Hills |
| 2018-19 | Seven Hills |
| 2017-18 | Seven Hills |
| 2016-17 | Seven Hills |
| 2015-16 | Seven Hills |
| 2014-15 | Seven Hills |
| 2013-14 | Seven Hills |
| 2012-13 | Cincinnati Country Day |
| 2011-12 | Cincinnati Country Day |
| 2010-11 | Cincinnati Country Day, Seven Hills |
| 2009-10 | Cincinnati Country Day |
| 2008-09 | Cincinnati Country Day |
| 2007-08 | Seven Hills |
| 2006-07 | Cincinnati Country Day |
| 2005-06 | Cincinnati Country Day |
| 2004-05 | Cincinnati Country Day |
| 2002-03 | Cincinnati Country Day |
| 2001-02 | Cincinnati Country Day |

